
Destined Rivalsのカード一覧
Destined Rivalsの全244枚を、画像・カード番号・レアリティ・イラストレーターつきで一覧にしています。2025年5月30日発売、Scarlet & Violetシリーズのセットです。
- 収録枚数
- 244182枚+分母超え62枚
- 発売日
- 2025年5月2025年5月30日
- シリーズ
- Scarlet & Violet
- セットコード
- DRI
価格ガイド · 毎日更新Destined Rivalsの当たりカードと相場最高額はTeam Rocket's Mewtwo exの¥73,100。全カードの相場を毎日更新。Destined Rivalsを集めるなら
プーカなら、全244枚のうち持っているカードをチェックできます。カードはスキャンするだけで追加できます。無料のポケカ管理アプリでコンプもフルコンプも →



アフィリエイトリンクを含みます。リンク経由で購入されると、プーカに紹介料が入ることがあります(購入者の負担はありません)。
244 /全244枚
| # | カード | レアリティ | |
|---|---|---|---|
| 001/182 | Ethan's Pinsir | Uncommon | |
| 002/182 | Yanma | Common | |
| 003/182 | Yanmega ex | Double Rare | |
| 004/182 | Pineco | Common | |
| 005/182 | Shroomish | Common | |
| 006/182 | Breloom | Common | |
| 007/182 | Cynthia's Roselia | Common | |
| 008/182 | Cynthia's Roserade | Rare | |
| 009/182 | Mow Rotom | Common | |
| 010/182 | Shaymin | Uncommon | |
| 011/182 | Dwebble | Common | |
| 012/182 | Crustle | Rare | |
| 013/182 | Fomantis | Common | |
| 014/182 | Lurantis | Uncommon | |
| 015/182 | Team Rocket's Blipbug | Common | |
| 016/182 | Applin | Common | |
| 017/182 | Dipplin | Common | |
| 018/182 | Hydrapple | Rare | |
| 019/182 | Team Rocket's Tarountula | Common | |
| 020/182 | Team Rocket's Spidops | Rare | |
| 021/182 | Smoliv | Common | |
| 022/182 | Dolliv | Common | |
| 023/182 | Arboliva ex | Double Rare | |
| 024/182 | Rellor | Common | |
| 025/182 | Rabsca ex | Double Rare | |
| 026/182 | Teal Mask Ogerpon | Uncommon | |
| 027/182 | Growlithe | Common | |
| 028/182 | Arcanine | Uncommon | |
| 029/182 | Ponyta | Common | |
| 030/182 | Rapidash | Uncommon | |
| 031/182 | Team Rocket's Moltres ex | Double Rare | |
| 032/182 | Ethan's Cyndaquil | Common | |
| 033/182 | Ethan's Quilava | Common | |
| 034/182 | Ethan's Typhlosion | Rare | |
| 035/182 | Ethan's Slugma | Common | |
| 036/182 | Ethan's Magcargo | Rare | |
| 037/182 | Team Rocket's Houndour | Common | |
| 038/182 | Team Rocket's Houndoom | Uncommon | |
| 039/182 | Ethan's Ho-Oh ex | Double Rare | |
| 040/182 | Torchic | Common | |
| 041/182 | Combusken | Common | |
| 042/182 | Blaziken | Rare | |
| 043/182 | Heat Rotom | Common | |
| 044/182 | Hearthflame Mask Ogerpon | Uncommon | |
| 045/182 | Misty's Psyduck | Uncommon | |
| 046/182 | Misty's Staryu | Common | |
| 047/182 | Misty's Starmie | Uncommon | |
| 048/182 | Misty's Magikarp | Common | |
| 049/182 | Misty's Gyarados | Rare | |
| 050/182 | Misty's Lapras | Common | |
| 051/182 | Team Rocket's Articuno | Rare | |
| 052/182 | Cynthia's Feebas | Common | |
| 053/182 | Cynthia's Milotic | Uncommon | |
| 054/182 | Clamperl | Common | |
| 055/182 | Huntail | Uncommon | |
| 056/182 | Gorebyss | Rare | |
| 057/182 | Buizel | Common | |
| 058/182 | Floatzel | Uncommon | |
| 059/182 | Snover | Common | |
| 060/182 | Abomasnow | Uncommon | |
| 061/182 | Wash Rotom | Common | |
| 062/182 | Arrokuda | Common | |
| 063/182 | Barraskewda | Uncommon | |
| 064/182 | Cetoddle | Common | |
| 065/182 | Cetitan ex | Double Rare | |
| 066/182 | Dondozo ex | Double Rare | |
| 067/182 | Wellspring Mask Ogerpon | Uncommon | |
| 068/182 | Electabuzz | Common | |
| 069/182 | Electivire ex | Double Rare | |
| 070/182 | Team Rocket's Zapdos | Rare | |
| 071/182 | Ethan's Pichu | Common | |
| 072/182 | Team Rocket's Mareep | Common | |
| 073/182 | Team Rocket's Flaaffy | Common | |
| 074/182 | Team Rocket's Ampharos | Uncommon | |
| 075/182 | Electrike | Common | |
| 076/182 | Manectric | Uncommon | |
| 077/182 | Rotom | Common | |
| 078/182 | Zeraora | Rare | |
| 079/182 | Team Rocket's Drowzee | Common | |
| 080/182 | Team Rocket's Hypno | Uncommon | |
| 081/182 | Team Rocket's Mewtwo ex | Double Rare | |
| 082/182 | Team Rocket's Wobbuffet | Rare | |
| 083/182 | Steven's Baltoy | Common | |
| 084/182 | Steven's Claydol | Uncommon | |
| 085/182 | Team Rocket's Chingling | Common | |
| 086/182 | Steven's Carbink | Common | |
| 087/182 | Team Rocket's Mimikyu | Uncommon | |
| 088/182 | Team Rocket's Dottler | Common | |
| 089/182 | Team Rocket's Orbeetle | Uncommon | |
| 090/182 | Mankey | Common | |
| 091/182 | Primeape | Common | |
| 092/182 | Annihilape | Rare | |
| 093/182 | Ethan's Sudowoodo | Common | |
| 094/182 | Team Rocket's Larvitar | Common | |
| 095/182 | Team Rocket's Pupitar | Common | |
| 096/182 | Team Rocket's Tyranitar | Rare | |
| 097/182 | Nosepass | Common | |
| 098/182 | Probopass | Uncommon | |
| 099/182 | Meditite | Common | |
| 100/182 | Medicham | Uncommon | |
| 101/182 | Regirock ex | Double Rare | |
| 102/182 | Cynthia's Gible | Common | |
| 103/182 | Cynthia's Gabite | Common | |
| 104/182 | Cynthia's Garchomp ex | Double Rare | |
| 105/182 | Hippopotas | Common | |
| 106/182 | Hippowdon | Uncommon | |
| 107/182 | Mudbray | Common | |
| 108/182 | Mudsdale | Uncommon | |
| 109/182 | Arven's Toedscool | Common | |
| 110/182 | Arven's Toedscruel | Uncommon | |
| 111/182 | Cornerstone Mask Ogerpon | Uncommon | |
| 112/182 | Team Rocket's Ekans | Common | |
| 113/182 | Team Rocket's Arbok | Uncommon | |
| 114/182 | Team Rocket's Nidoran♀ | Common | |
| 115/182 | Team Rocket's Nidorina | Common | |
| 116/182 | Team Rocket's Nidoqueen | Uncommon | |
| 117/182 | Team Rocket's Nidoran♂ | Common | |
| 118/182 | Team Rocket's Nidorino | Common | |
| 119/182 | Team Rocket's Nidoking ex | Double Rare | |
| 120/182 | Team Rocket's Zubat | Common | |
| 121/182 | Team Rocket's Golbat | Uncommon | |
| 122/182 | Team Rocket's Crobat ex | Double Rare | |
| 123/182 | Team Rocket's Grimer | Common | |
| 124/182 | Team Rocket's Muk | Uncommon | |
| 125/182 | Team Rocket's Koffing | Common | |
| 126/182 | Team Rocket's Weezing | Uncommon | |
| 127/182 | Team Rocket's Murkrow | Uncommon | |
| 128/182 | Team Rocket's Sneasel | Rare | |
| 129/182 | Cynthia's Spiritomb | Uncommon | |
| 130/182 | Marnie's Purrloin | Common | |
| 131/182 | Marnie's Liepard | Uncommon | |
| 132/182 | Marnie's Scraggy | Common | |
| 133/182 | Marnie's Scrafty | Uncommon | |
| 134/182 | Marnie's Impidimp | Common | |
| 135/182 | Marnie's Morgrem | Uncommon | |
| 136/182 | Marnie's Grimmsnarl ex | Double Rare | |
| 137/182 | Marnie's Morpeko | Common | |
| 138/182 | Arven's Maschiff | Common | |
| 139/182 | Arven's Mabosstiff ex | Double Rare | |
| 140/182 | Forretress | Uncommon | |
| 141/182 | Skarmory | Common | |
| 142/182 | Steven's Skarmory | Common | |
| 143/182 | Steven's Beldum | Common | |
| 144/182 | Steven's Metang | Uncommon | |
| 145/182 | Steven's Metagross ex | Double Rare | |
| 146/182 | Zamazenta | Rare | |
| 147/182 | Team Rocket's Rattata | Common | |
| 148/182 | Team Rocket's Raticate | Common | |
| 149/182 | Team Rocket's Meowth | Common | |
| 150/182 | Team Rocket's Persian ex | Double Rare | |
| 151/182 | Kangaskhan | Common | |
| 152/182 | Tauros | Common | |
| 153/182 | Team Rocket's Porygon | Common | |
| 154/182 | Team Rocket's Porygon2 | Common | |
| 155/182 | Team Rocket's Porygon-Z | Uncommon | |
| 156/182 | Taillow | Common | |
| 157/182 | Swellow | Common | |
| 158/182 | Arven's Skwovet | Common | |
| 159/182 | Arven's Greedent | Rare | |
| 160/182 | Squawkabilly | Common | |
| 161/182 | Arven's Sandwich | Uncommon | |
| 162/182 | Cynthia's Power Weight | Uncommon | |
| 163/182 | Emcee's Hype | Common | |
| 164/182 | Energy Recycler | Uncommon | |
| 165/182 | Ethan's Adventure | Uncommon | |
| 166/182 | Granite Cave | Uncommon | |
| 167/182 | Judge | Uncommon | |
| 168/182 | Sacred Ash | Uncommon | |
| 169/182 | Spikemuth Gym | Uncommon | |
| 170/182 | Team Rocket's Archer | Uncommon | |
| 171/182 | Team Rocket's Ariana | Uncommon | |
| 172/182 | Team Rocket's Bother-Bot | Uncommon | |
| 173/182 | Team Rocket's Factory | Uncommon | |
| 174/182 | Team Rocket's Giovanni | Uncommon | |
| 175/182 | Team Rocket's Great Ball | Uncommon | |
| 176/182 | Team Rocket's Petrel | Uncommon | |
| 177/182 | Team Rocket's Proton | Uncommon | |
| 178/182 | Team Rocket's Transceiver | Uncommon | |
| 179/182 | Team Rocket's Venture Bomb | Uncommon | |
| 180/182 | Team Rocket's Watchtower | Uncommon | |
| 181/182 | TM Machine | Uncommon | |
| 182/182 | Team Rocket's Energy | Uncommon | |
| 183/182 | Yanma | Illustration Rare | |
| 184/182 | Cynthia's Roserade | Illustration Rare | |
| 185/182 | Shaymin | Illustration Rare | |
| 186/182 | Crustle | Illustration Rare | |
| 187/182 | Team Rocket's Spidops | Illustration Rare | |
| 188/182 | Hydrapple | Illustration Rare | |
| 189/182 | Rapidash | Illustration Rare | |
| 190/182 | Ethan's Typhlosion | Illustration Rare | |
| 191/182 | Team Rocket's Houndoom | Illustration Rare | |
| 192/182 | Blaziken | Illustration Rare | |
| 193/182 | Misty's Psyduck | Illustration Rare | |
| 194/182 | Misty's Lapras | Illustration Rare | |
| 195/182 | Clamperl | Illustration Rare | |
| 196/182 | Electrike | Illustration Rare | |
| 197/182 | Rotom | Illustration Rare | |
| 198/182 | Team Rocket's Orbeetle | Illustration Rare | |
| 199/182 | Team Rocket's Weezing | Illustration Rare | |
| 200/182 | Team Rocket's Murkrow | Illustration Rare | |
| 201/182 | Zamazenta | Illustration Rare | |
| 202/182 | Team Rocket's Raticate | Illustration Rare | |
| 203/182 | Team Rocket's Meowth | Illustration Rare | |
| 204/182 | Kangaskhan | Illustration Rare | |
| 205/182 | Arven's Greedent | Illustration Rare | |
| 206/182 | Yanmega ex | Ultra Rare | |
| 207/182 | Arboliva ex | Ultra Rare | |
| 208/182 | Team Rocket's Moltres ex | Ultra Rare | |
| 209/182 | Ethan's Ho-Oh ex | Ultra Rare | |
| 210/182 | Cetitan ex | Ultra Rare | |
| 211/182 | Dondozo ex | Ultra Rare | |
| 212/182 | Electivire ex | Ultra Rare | |
| 213/182 | Team Rocket's Mewtwo ex | Ultra Rare | |
| 214/182 | Regirock ex | Ultra Rare | |
| 215/182 | Cynthia's Garchomp ex | Ultra Rare | |
| 216/182 | Team Rocket's Nidoking ex | Ultra Rare | |
| 217/182 | Team Rocket's Crobat ex | Ultra Rare | |
| 218/182 | Arven's Mabosstiff ex | Ultra Rare | |
| 219/182 | Team Rocket's Persian ex | Ultra Rare | |
| 220/182 | Emcee's Hype | Ultra Rare | |
| 221/182 | Ethan's Adventure | Ultra Rare | |
| 222/182 | Judge | Ultra Rare | |
| 223/182 | Team Rocket's Archer | Ultra Rare | |
| 224/182 | Team Rocket's Ariana | Ultra Rare | |
| 225/182 | Team Rocket's Giovanni | Ultra Rare | |
| 226/182 | Team Rocket's Petrel | Ultra Rare | |
| 227/182 | Team Rocket's Proton | Ultra Rare | |
| 228/182 | Yanmega ex | Special Illustration Rare | |
| 229/182 | Team Rocket's Moltres ex | Special Illustration Rare | |
| 230/182 | Ethan's Ho-Oh ex | Special Illustration Rare | |
| 231/182 | Team Rocket's Mewtwo ex | Special Illustration Rare | |
| 232/182 | Cynthia's Garchomp ex | Special Illustration Rare | |
| 233/182 | Team Rocket's Nidoking ex | Special Illustration Rare | |
| 234/182 | Team Rocket's Crobat ex | Special Illustration Rare | |
| 235/182 | Arven's Mabosstiff ex | Special Illustration Rare | |
| 236/182 | Ethan's Adventure | Special Illustration Rare | |
| 237/182 | Team Rocket's Ariana | Special Illustration Rare | |
| 238/182 | Team Rocket's Giovanni | Special Illustration Rare | |
| 239/182 | Ethan's Ho-Oh ex | Hyper Rare | |
| 240/182 | Team Rocket's Mewtwo ex | Hyper Rare | |
| 241/182 | Cynthia's Garchomp ex | Hyper Rare | |
| 242/182 | Team Rocket's Crobat ex | Hyper Rare | |
| 243/182 | Jamming Tower | Hyper Rare | |
| 244/182 | Levincia | Hyper Rare |
Destined Rivalsのイラストレーター
このセットのカードのイラストレーターを、担当枚数の多い順に並べています。
5Ban Graphics 12aky CG Works 6Ayako Ozaki 5AYUMI ODASHIMA 5PLANETA Mochizuki 5Anesaki Dynamic 4Kazumasa Yasukuni 4Toyste Beach 4akagi 3GIDORA 3GOSSAN 3hncl 3KEIICHIRO ITO 3kodama 3Mina Nakai 3N-DESIGN Inc. 3Nisota Niso 3PLANETA Tsuji 3Teeziro 3AKIRA EGAWA 2Akira Komayama 2buchi 2Cona Nitanda 2Dsuke 2En Morikura 2Hideki Ishikawa 2HYOGONOSUKE 2Iori Suzuki 2Izucch 2Jerky 2kamonabe 2kantaro 2Krgc 2matazo 2Mékayu 2Minahamu 2Mitsuhiro Arita 2nagimiso 2Naoki Saito 2Natsumi Yoshida 2NC Empire 2nisimono 2OKACHEKE 2Oswaldo KATO 2REND 2rika 2Ryuta Fuse 2Sanosuke Sakuma 2Scav 2Shiburingaru 2Shimaris Yukichi 2Shin Nagasawa 2Souichirou Gunjima 2Studio Bora Inc. 2Taiga Kasai 2Takeshi Nakamura 2Takumi Wada 2takuyoa 2Tomomi Ozaki 2Tonji Matsuno 2Uninori 2Uta 2yuu 2Yuya Oka 2Aliya Chen 1Amelicart 1Atsushi Furusawa 1cochi8i 1danciao 1DOM 1Eske Yoshinob 1Felicia Chen 1Fujimoto Gold 1GOTO minori 1Hasuno 1Heisuke Kitazawa 1HICO KIM 1IKEDA Saki 1imoniii 1inose yukie 1Iwamoto05 1Julie Hang 1Kanami Ogata 1Kariya 1kawayoo 1Kuroimori 1Kyoko Umemoto 1Ligton 1MARINA Chikazawa 1Masako Tomii 1mashu 1Megumi Mizutani 1miki kudo 1Miki Tanaka 1MINAMINAMI Take 1Mori Yuu 1Mousho 1Mugi Hamada 1Nakamura Ippan 1Naoyo Kimura 1Narano 1Narumi Sato 1Nurikabe 1Oku 1OKUBO 1Orca 1PLANETA Igarashi 1Po-Suzuki 1Rianti Hidayat 1Rond 1ryoma uratsuka 1Saboteri 1satoma 1Shigenori Negishi 1Shinya Komatsu 1SIE NANAHARA 1sowsow 1sui 1Susumu Maeya 1svlt 1Taiga Kayama 1Taira Akitsu 1Tetsu Kayama 1Tika Matsuno 1toi8 1Tomokazu Komiya 1tono 1Toshinao Aoki 1Whisker 1Wintr Wandr 1YASHIRO Nanaco 1Yoshimi Miyoshi 1Yoshioka 1You Iribi 1Yuka Morii 1Yukihiro Tada 1Yuriko Akase 1Yuu Nishida 1
レアリティ別の枚数
Uncommon 62Common 85Double Rare 17Rare 18Illustration Rare 23Ultra Rare 22Special Illustration Rare 11Hyper Rare 6
Destined Rivalsのよくある質問
Destined Rivalsの収録枚数は?
Destined Rivalsは全244枚です。番号1〜182の182枚と、分母を超える番号の62枚を収録しています。
Destined Rivalsでいちばん多くカードを描いたイラストレーターは?
担当枚数の多い順に、5ban Graphics (12), aky CG Works (6), Ayako Ozaki (5)です(かっこ内は枚数)。
Destined Rivalsの発売日は?
2025年5月30日です。Scarlet & Violetシリーズのセットで、セットコードはDRIです。
Scarlet & Violetシリーズのほかのセット
どのセットも、収録カードの一覧と相場を見られます。
プーカはiPhone・Android・ウェブで使えます
パソコンで見ているなら、QRコードを読み取ってスマホにインストール。コレクションはウェブアプリと同期されます。
Destined Rivalsの全244枚、どこまで集まった?
カードをスキャンすれば、プーカのコレクションにそのまま追加されます。
- カメラをかざすだけでカードを識別
- コレクションとウィッシュリストはスマホとウェブで同期
- すべてのカードの今日のCardmarket・TCGplayer・eBay相場
Shinyなら、価格履歴、コレクションの評価額、値動き、インサイト、バインダーまで。



























































































































































































































































