Aquapolisでいちばん高いカードは?
Aquapolisの最高額カードはUmbreon(#29)で、相場は¥198,480です。 2位はTyranitar(#28)で¥110,600、3位はSuicune(#25)で¥85,560です。 高額上位10枚のうち1枚が、分母の147を超える番号のシークレットです。 価格が一致するまで集計から外しているカード:Houndoom(#11)はTCGplayerで¥249,090、Cardmarketでは¥78,140。
Aquapolisの高額カード、5位以下
今日の相場で5位から12位まで。 高額上位10枚だけで、セット全体の金額の31%を占めます。
Aquapolisの相場はどう動いている?
Aquapolisは相場の記録がまだ1週間分に達していないため、今週の値動きは7日分のデータがそろってから表示します。
Aquapolisをコンプするにはいくらかかる?
Aquapolisで相場のある177枚(全182枚中)をシングル買いでそろえると、約¥2,547,679です。 10月11日からは7.6%の上昇です。 そのうち¥341,790は、分母の147を超える番号のシークレット3枚分です。
Aquapolisの全カード相場
相場のあるAquapolisのカードを、高い順にすべて並べています。
| # | カード | 相場 | 7日間 | |
|---|---|---|---|---|
| 1 | Umbreon #29 | ¥198,480 | – | |
| 2 | Tyranitar #28 | ¥110,600 | – | |
| 3 | Suicune #25 | ¥85,560 | – | |
| 4 | Arcanine #2 | ¥75,270 | – | |
| 5 | Kingdra #148 | ¥72,410 | – | |
| 6 | Ninetales #19 | ¥63,380 | – | |
| 7 | Steelix #23 | ¥53,870 | – | |
| 8 | Espeon #9 | ¥45,950 | – | |
| 9 | Entei #8 | ¥45,170 | – | |
| 10 | Muk #17 | ¥40,620 | – | |
| 11 | Hypno #12 | ¥40,010 | – | |
| 12 | Nidoking #18 | ¥36,600 | – | |
| 13 | Psyduck #104 | ¥34,670 | – | |
| 14 | Kingdra #14 | ¥33,980 | – | |
| 15 | Exeggutor #10 | ¥31,850 | – | |
| 16 | Togetic #27 | ¥29,740 | – | |
| 17 | Tentacruel #26 | ¥27,560 | – | |
| 18 | Sudowoodo #24 | ¥27,330 | – | |
| 19 | Electrode #7 | ¥26,740 | – | |
| 20 | Victreebel #30 | ¥26,410 | – | |
| 21 | Octillery #20 | ¥25,510 | – | |
| 22 | Lanturn #15 | ¥22,180 | – | |
| 23 | Bellossom #5 | ¥22,180 | – | |
| 24 | Magneton #16 | ¥19,010 | – | |
| 25 | Entei #10 | ¥9,500 | – | |
| 26 | Slowking #34 | ¥5,870 | – | |
| 27 | Azumarill #4 | ¥5,360 | – | |
| 28 | Donphan #7 | ¥3,750 | – | |
| 29 | Oddish #97 | ¥3,240 | – | |
| 30 | Bellsprout #45 | ¥3,060 | – | |
| 31 | Tangela #112 | ¥3,040 | – | |
| 32 | Porygon2 #28 | ¥2,890 | – | |
| 33 | Scyther #106 | ¥2,830 | – | |
| 34 | Weepinbell #65 | ¥2,820 | – | |
| 35 | Kingdra #19 | ¥2,770 | – | |
| 36 | Nidoking #24 | ¥2,710 | – | |
| 37 | Victreebel #42 | ¥2,570 | – | |
| 38 | Houndour #87 | ¥2,450 | – | |
| 39 | Electrode #8 | ¥2,440 | – | |
| 40 | Flaaffy #47 | ¥2,420 | – | |
| 41 | Blissey #6 | ¥2,360 | – | |
| 42 | Tentacruel #38 | ¥2,350 | – | |
| 43 | Chinchou #70 | ¥2,330 | – | |
| 44 | Phanpy #100 | ¥2,300 | – | |
| 45 | Parasect #27 | ¥2,230 | – | |
| 46 | Marowak #54 | ¥2,230 | – | |
| 47 | Smoochum #61 | ¥2,220 | – | |
| 48 | Town Volunteers #136 | ¥2,200 | – | |
| 49 | Dodrio #46 | ¥2,200 | – | |
| 50 | Kangaskhan #88 | ¥2,160 | – | |
| 51 | Nidoran ♂ #96 | ¥2,130 | – | |
| 52 | Smeargle #109 | ¥2,080 | – | |
| 53 | Vulpix #116 | ¥2,040 | – | |
| 54 | Rainbow Energy #144 | ¥2,040 | – | |
| 55 | Octillery #26 | ¥2,030 | – | |
| 56 | Bellsprout #68 | ¥1,940 | – | |
| 57 | Hoppip #83 | ¥1,910 | – | |
| 58 | Magnemite #52 | ¥1,900 | – | |
| 59 | Spinarak #62 | ¥1,850 | – | |
| 60 | Ariados #3 | ¥1,840 | – | |
| 61 | Voltorb #64 | ¥1,820 | – | |
| 62 | Pupitar #56 | ¥1,680 | – | |
| 63 | Hitmontop #82 | ¥1,680 | – | |
| 64 | Darkness Energy #142 | ¥1,630 | – | |
| 65 | Mareep #93 | ¥1,610 | – | |
| 66 | Miltank #94 | ¥1,600 | – | |
| 67 | Ponyta #102 | ¥1,580 | – | |
| 68 | Larvitar #89 | ¥1,540 | – | |
| 69 | Horsea #84 | ¥1,520 | – | |
| 70 | Exeggutor #12 | ¥1,500 | – | |
| 71 | Aipom #67 | ¥1,420 | – | |
| 72 | Apricorn Forest #118 | ¥1,390 | – | |
| 73 | Horsea #85 | ¥1,390 | – | |
| 74 | Paras #99 | ¥1,380 | – | |
| 75 | Sentret #107 | ¥1,320 | – | |
| 76 | Metal Energy #143 | ¥1,310 | – | |
| 77 | Exeggcute #77 | ¥1,310 | – | |
| 78 | Onix #98 | ¥1,300 | – | |
| 79 | Warp Energy #147 | ¥1,280 | – | |
| 80 | Houndour #86 | ¥1,280 | – | |
| 81 | Pokémon Fan Club #130 | ¥1,230 | – | |
| 82 | Pinsir #101 | ¥1,180 | – | |
| 83 | Boost Energy #145 | ¥1,140 | – | |
| 84 | Sneasel #110 | ¥1,130 | – | |
| 85 | Nidorino #55 | ¥1,130 | – | |
| 86 | Goldeen #78 | ¥1,130 | – | |
| 87 | Chansey #69 | ¥1,110 | – | |
| 88 | Magnemite #91 | ¥1,030 | – | |
| 89 | Undersea Ruins #138 | ¥1,000 | – | |
| 90 | Doduo #73 | ¥960 | – | |
| 91 | Seadra #58 | ¥910 | – | |
| 92 | Chinchou #71 | ¥805 | – | |
| 93 | Crystal Energy #146 | ¥795 | – | |
| 94 | Voltorb #115 | ¥755 | – | |
| 95 | Remoraid #105 | ¥750 | – | |
| 96 | Power Plant #139 | ¥645 | – | |
| 97 | Seer #133 | ¥600 | – | |
| 98 | Tentacool #113 | ¥555 | – | |
| 99 | Spinarak #111 | ¥515 | – | |
| 100 | Traveling Salesman #137 | ¥515 | – | |
| 101 | Psychic Cube 01 #132 | ¥510 | – | |
| 102 | Healing Berry #125 | ¥498 | – | |
| 103 | Grass Cube 01 #124 | ¥414 | – | |
| 104 | Memory Berry #128 | ¥406 | – | |
| 105 | Exeggcute #76 | ¥383 | – | |
| 106 | Super Energy Removal 2 #134 | ¥363 | – | |
| 107 | Fire Cube 01 #122 | ¥334 | – | |
| 108 | Time Shard #135 | ¥326 | – | |
| 109 | Metal Cube 01 #129 | ¥320 | – | |
| 110 | Water Cube 01 #140 | ¥306 | – | |
| 111 | Fighting Cube 01 #121 | ¥304 | – | |
| 112 | Lightning Cube 01 #127 | ¥277 | – | |
| 113 | Darkness Cube 01 #119 | ¥263 | – | |
| 114 | Juggler #126 | ¥217 | – | |
| 115 | Forest Guardian #123 | ¥190 | – |
相場の出どころ
相場はTCGplayerの取引にもとづく価格で、毎日更新しています。今週の値動きは、今日の価格と7日前の価格を比べたものです。相場¥3,000以上のカードでTCGplayerとCardmarketの価格が2倍以上離れているものは、価格が一致するまで集計から外しています。 今週は全177枚のうち62枚がこれに当たります。















