
Expedition Base Set card list
All 165 cards from Expedition Base Set with images, numbers, rarities and illustrators. Released September 15, 2002 in the E-Card series.
- Cards
- 165
- Released
- Sep 2002September 15, 2002
- Series
- E-Card
- Set code
- EX
Price guide · updated dailyExpedition Base Set price guideMost valuable: Charizard at $875. Every card price, updated daily.Collecting Expedition Base Set?
Track which of the 165 cards you own in Pooka, and scan your cards to add them.



We use affiliate links and may earn a commission if you buy through them, at no extra cost to you.
165 of 165 cards
| # | Card | Rarity | |
|---|---|---|---|
| 001/165 | Alakazam | Rare Holo | |
| 002/165 | Ampharos | Rare Holo | |
| 003/165 | Arbok | Rare Holo | |
| 004/165 | Blastoise | Rare Holo | |
| 005/165 | Butterfree | Rare Holo | |
| 006/165 | Charizard | Rare Holo | |
| 007/165 | Clefable | Rare Holo | |
| 008/165 | Cloyster | Rare Holo | |
| 009/165 | Dragonite | Rare Holo | |
| 010/165 | Dugtrio | Rare Holo | |
| 011/165 | Fearow | Rare Holo | |
| 012/165 | Feraligatr | Rare Holo | |
| 013/165 | Gengar | Rare Holo | |
| 014/165 | Golem | Rare Holo | |
| 015/165 | Kingler | Rare Holo | |
| 016/165 | Machamp | Rare Holo | |
| 017/165 | Magby | Rare Holo | |
| 018/165 | Meganium | Rare Holo | |
| 019/165 | Mew | Rare Holo | |
| 020/165 | Mewtwo | Rare Holo | |
| 021/165 | Ninetales | Rare Holo | |
| 022/165 | Pichu | Rare Holo | |
| 023/165 | Pidgeot | Rare Holo | |
| 024/165 | Poliwrath | Rare Holo | |
| 025/165 | Raichu | Rare Holo | |
| 026/165 | Rapidash | Rare Holo | |
| 027/165 | Skarmory | Rare Holo | |
| 028/165 | Typhlosion | Rare Holo | |
| 029/165 | Tyranitar | Rare Holo | |
| 030/165 | Venusaur | Rare Holo | |
| 031/165 | Vileplume | Rare Holo | |
| 032/165 | Weezing | Rare Holo | |
| 033/165 | Alakazam | Rare | |
| 034/165 | Ampharos | Rare | |
| 035/165 | Arbok | Rare | |
| 036/165 | Blastoise | Rare | |
| 037/165 | Blastoise | Rare | |
| 038/165 | Butterfree | Rare | |
| 039/165 | Charizard | Rare | |
| 040/165 | Charizard | Rare | |
| 041/165 | Clefable | Rare | |
| 042/165 | Cloyster | Rare | |
| 043/165 | Dragonite | Rare | |
| 044/165 | Dugtrio | Rare | |
| 045/165 | Fearow | Rare | |
| 046/165 | Feraligatr | Rare | |
| 047/165 | Feraligatr | Rare | |
| 048/165 | Gengar | Rare | |
| 049/165 | Golem | Rare | |
| 050/165 | Kingler | Rare | |
| 051/165 | Machamp | Rare | |
| 052/165 | Magby | Rare | |
| 053/165 | Meganium | Rare | |
| 054/165 | Meganium | Rare | |
| 055/165 | Mew | Rare | |
| 056/165 | Mewtwo | Rare | |
| 057/165 | Ninetales | Rare | |
| 058/165 | Pichu | Rare | |
| 059/165 | Pidgeot | Rare | |
| 060/165 | Poliwrath | Rare | |
| 061/165 | Raichu | Rare | |
| 062/165 | Rapidash | Rare | |
| 063/165 | Skarmory | Rare | |
| 064/165 | Typhlosion | Rare | |
| 065/165 | Typhlosion | Rare | |
| 066/165 | Tyranitar | Rare | |
| 067/165 | Venusaur | Rare | |
| 068/165 | Venusaur | Rare | |
| 069/165 | Vileplume | Rare | |
| 070/165 | Weezing | Rare | |
| 071/165 | Bayleef | Uncommon | |
| 072/165 | Chansey | Uncommon | |
| 073/165 | Charmeleon | Uncommon | |
| 074/165 | Croconaw | Uncommon | |
| 075/165 | Dragonair | Uncommon | |
| 076/165 | Electabuzz | Uncommon | |
| 077/165 | Flaaffy | Uncommon | |
| 078/165 | Gloom | Uncommon | |
| 079/165 | Graveler | Uncommon | |
| 080/165 | Haunter | Uncommon | |
| 081/165 | Hitmonlee | Uncommon | |
| 082/165 | Ivysaur | Uncommon | |
| 083/165 | Jynx | Uncommon | |
| 084/165 | Kadabra | Uncommon | |
| 085/165 | Machoke | Uncommon | |
| 086/165 | Magmar | Uncommon | |
| 087/165 | Metapod | Uncommon | |
| 088/165 | Pidgeotto | Uncommon | |
| 089/165 | Poliwhirl | Uncommon | |
| 090/165 | Pupitar | Uncommon | |
| 091/165 | Quilava | Uncommon | |
| 092/165 | Wartortle | Uncommon | |
| 093/165 | Abra | Common | |
| 094/165 | Bulbasaur | Common | |
| 095/165 | Bulbasaur | Common | |
| 096/165 | Caterpie | Common | |
| 097/165 | Charmander | Common | |
| 098/165 | Charmander | Common | |
| 099/165 | Chikorita | Common | |
| 100/165 | Chikorita | Common | |
| 101/165 | Clefairy | Common | |
| 102/165 | Corsola | Common | |
| 103/165 | Cubone | Common | |
| 104/165 | Cyndaquil | Common | |
| 105/165 | Cyndaquil | Common | |
| 106/165 | Diglett | Common | |
| 107/165 | Dratini | Common | |
| 108/165 | Ekans | Common | |
| 109/165 | Gastly | Common | |
| 110/165 | Geodude | Common | |
| 111/165 | Goldeen | Common | |
| 112/165 | Hoppip | Common | |
| 113/165 | Houndour | Common | |
| 114/165 | Koffing | Common | |
| 115/165 | Krabby | Common | |
| 116/165 | Larvitar | Common | |
| 117/165 | Machop | Common | |
| 118/165 | Magikarp | Common | |
| 119/165 | Mareep | Common | |
| 120/165 | Marill | Common | |
| 121/165 | Meowth | Common | |
| 122/165 | Oddish | Common | |
| 123/165 | Pidgey | Common | |
| 124/165 | Pikachu | Common | |
| 125/165 | Poliwag | Common | |
| 126/165 | Ponyta | Common | |
| 127/165 | Qwilfish | Common | |
| 128/165 | Rattata | Common | |
| 129/165 | Shellder | Common | |
| 130/165 | Spearow | Common | |
| 131/165 | Squirtle | Common | |
| 132/165 | Squirtle | Common | |
| 133/165 | Tauros | Common | |
| 134/165 | Totodile | Common | |
| 135/165 | Totodile | Common | |
| 136/165 | Vulpix | Common | |
| 137/165 | Bill's Maintenance | Uncommon | |
| 138/165 | Copycat | Uncommon | |
| 139/165 | Dual Ball | Uncommon | |
| 140/165 | Energy Removal 2 | Uncommon | |
| 141/165 | Energy Restore | Uncommon | |
| 142/165 | Mary's Impulse | Uncommon | |
| 143/165 | Master Ball | Uncommon | |
| 144/165 | Multi Technical Machine 01 | Uncommon | |
| 145/165 | Pokémon Nurse | Uncommon | |
| 146/165 | Pokémon Reversal | Uncommon | |
| 147/165 | Power Charge | Uncommon | |
| 148/165 | Professor Elm's Training Method | Uncommon | |
| 149/165 | Professor Oak's Research | Uncommon | |
| 150/165 | Strength Charm | Uncommon | |
| 151/165 | Super Scoop Up | Uncommon | |
| 152/165 | Warp Point | Uncommon | |
| 153/165 | Energy Search | Common | |
| 154/165 | Full Heal | Common | |
| 155/165 | Moo-Moo Milk | Common | |
| 156/165 | Potion | Common | |
| 157/165 | Switch | Common | |
| 158/165 | Darkness Energy | Rare | |
| 159/165 | Metal Energy | Rare | |
| 160/165 | Fighting Energy | Common | |
| 161/165 | Fire Energy | Common | |
| 162/165 | Grass Energy | Common | |
| 163/165 | Lightning Energy | Common | |
| 164/165 | Psychic Energy | Common | |
| 165/165 | Water Energy | Common |
Rarity breakdown
Rare Holo 32Rare 40Uncommon 38Common 55
Questions about Expedition Base Set
How many cards are in Expedition Base Set?
Expedition Base Set has 165 cards.
Who illustrated the most Expedition Base Set cards?
Atsuko Nishida (13), Hajime Kusajima (11), Kagemaru Himeno (11).
When was Expedition Base Set released?
September 15, 2002, as part of the E-Card series. Its set code is EX.
More E-Card sets
Each with its full card list and prices.
Pooka for iOS, Android and web
On a computer? Scan to install on your phone. Your collection syncs with the web app.
Collecting Expedition Base Set? Track all 165 cards.
Scan your cards and Pooka adds them to your collection.
- Scan a card with your camera to identify it
- Track your collection and wishlist, in sync across phone and web
- Today's Cardmarket, TCGplayer and eBay prices for every card
Shiny adds price history, collection value, movers, insights and binders.









































































































































































