
Ruby & Sapphire card list
All 109 cards from Ruby & Sapphire with images, numbers, rarities and illustrators. Released July 1, 2003 in the EX series.
- Cards
- 109
- Released
- Jul 2003July 1, 2003
- Series
- EX
- Set code
- RS
Price guide · updated dailyRuby & Sapphire price guideMost valuable: Scyther ex at $174. Every card price, updated daily.Collecting Ruby & Sapphire?
Track which of the 109 cards you own in Pooka, and scan your cards to add them.



We use affiliate links and may earn a commission if you buy through them, at no extra cost to you.
109 of 109 cards
| # | Card | Rarity | |
|---|---|---|---|
| 001/109 | Aggron | Rare Holo | |
| 002/109 | Beautifly | Rare Holo | |
| 003/109 | Blaziken | Rare Holo | |
| 004/109 | Camerupt | Rare Holo | |
| 005/109 | Delcatty | Rare Holo | |
| 006/109 | Dustox | Rare Holo | |
| 007/109 | Gardevoir | Rare Holo | |
| 008/109 | Hariyama | Rare Holo | |
| 009/109 | Manectric | Rare Holo | |
| 010/109 | Mightyena | Rare Holo | |
| 011/109 | Sceptile | Rare Holo | |
| 012/109 | Slaking | Rare Holo | |
| 013/109 | Swampert | Rare Holo | |
| 014/109 | Wailord | Rare Holo | |
| 015/109 | Blaziken | Rare | |
| 016/109 | Breloom | Rare | |
| 017/109 | Donphan | Rare | |
| 018/109 | Nosepass | Rare | |
| 019/109 | Pelipper | Rare | |
| 020/109 | Sceptile | Rare | |
| 021/109 | Seaking | Rare | |
| 022/109 | Sharpedo | Rare | |
| 023/109 | Swampert | Rare | |
| 024/109 | Weezing | Rare | |
| 025/109 | Aron | Uncommon | |
| 026/109 | Cascoon | Uncommon | |
| 027/109 | Combusken | Uncommon | |
| 028/109 | Combusken | Uncommon | |
| 029/109 | Delcatty | Uncommon | |
| 030/109 | Electrike | Uncommon | |
| 031/109 | Grovyle | Uncommon | |
| 032/109 | Grovyle | Uncommon | |
| 033/109 | Hariyama | Uncommon | |
| 034/109 | Kirlia | Uncommon | |
| 035/109 | Kirlia | Uncommon | |
| 036/109 | Lairon | Uncommon | |
| 037/109 | Lairon | Uncommon | |
| 038/109 | Linoone | Uncommon | |
| 039/109 | Manectric | Uncommon | |
| 040/109 | Marshtomp | Uncommon | |
| 041/109 | Marshtomp | Uncommon | |
| 042/109 | Mightyena | Uncommon | |
| 043/109 | Silcoon | Uncommon | |
| 044/109 | Skitty | Uncommon | |
| 045/109 | Slakoth | Uncommon | |
| 046/109 | Swellow | Uncommon | |
| 047/109 | Vigoroth | Uncommon | |
| 048/109 | Wailmer | Uncommon | |
| 049/109 | Aron | Common | |
| 050/109 | Aron | Common | |
| 051/109 | Carvanha | Common | |
| 052/109 | Electrike | Common | |
| 053/109 | Electrike | Common | |
| 054/109 | Koffing | Common | |
| 055/109 | Goldeen | Common | |
| 056/109 | Makuhita | Common | |
| 057/109 | Makuhita | Common | |
| 058/109 | Makuhita | Common | |
| 059/109 | Mudkip | Common | |
| 060/109 | Mudkip | Common | |
| 061/109 | Numel | Common | |
| 062/109 | Phanpy | Common | |
| 063/109 | Poochyena | Common | |
| 064/109 | Poochyena | Common | |
| 065/109 | Poochyena | Common | |
| 066/109 | Ralts | Common | |
| 067/109 | Ralts | Common | |
| 068/109 | Ralts | Common | |
| 069/109 | Shroomish | Common | |
| 070/109 | Skitty | Common | |
| 071/109 | Skitty | Common | |
| 072/109 | Taillow | Common | |
| 073/109 | Torchic | Common | |
| 074/109 | Torchic | Common | |
| 075/109 | Treecko | Common | |
| 076/109 | Treecko | Common | |
| 077/109 | Wingull | Common | |
| 078/109 | Wurmple | Common | |
| 079/109 | Zigzagoon | Common | |
| 080/109 | Energy Removal 2 | Uncommon | |
| 081/109 | Energy Restore | Uncommon | |
| 082/109 | Energy Switch | Uncommon | |
| 083/109 | Lady Outing | Uncommon | |
| 084/109 | Lum Berry | Uncommon | |
| 085/109 | Oran Berry | Uncommon | |
| 086/109 | Poké Ball | Uncommon | |
| 087/109 | Pokémon Reversal | Uncommon | |
| 088/109 | PokéNav | Uncommon | |
| 089/109 | Professor Birch | Uncommon | |
| 090/109 | Energy Search | Common | |
| 091/109 | Potion | Common | |
| 092/109 | Switch | Common | |
| 093/109 | Darkness Energy | Rare | |
| 094/109 | Metal Energy | Rare | |
| 095/109 | Rainbow Energy | Rare | |
| 096/109 | Chansey ex | Rare Holo EX | |
| 097/109 | Electabuzz ex | Rare Holo EX | |
| 098/109 | Hitmonchan ex | Rare Holo EX | |
| 099/109 | Lapras ex | Rare Holo EX | |
| 100/109 | Magmar ex | Rare Holo EX | |
| 101/109 | Mewtwo ex | Rare Holo EX | |
| 102/109 | Scyther ex | Rare Holo EX | |
| 103/109 | Sneasel ex | Rare Holo EX | |
| 104/109 | Grass Energy | Common | |
| 105/109 | Fighting Energy | Common | |
| 106/109 | Water Energy | Common | |
| 107/109 | Psychic Energy | Common | |
| 108/109 | Fire Energy | Common | |
| 109/109 | Lightning Energy | Common |
Rarity breakdown
Rare Holo 14Rare 13Uncommon 34Common 40Rare Holo EX 8
Questions about Ruby & Sapphire
How many cards are in Ruby & Sapphire?
Ruby & Sapphire has 109 cards.
Who illustrated the most Ruby & Sapphire cards?
Ken Sugimori (31), Mitsuhiro Arita (10), Atsuko Nishida (10).
When was Ruby & Sapphire released?
July 1, 2003, as part of the EX series. Its set code is RS.
More EX sets
Each with its full card list and prices.
Pooka for iOS, Android and web
On a computer? Scan to install on your phone. Your collection syncs with the web app.
Collecting Ruby & Sapphire? Track all 109 cards.
Scan your cards and Pooka adds them to your collection.
- Scan a card with your camera to identify it
- Track your collection and wishlist, in sync across phone and web
- Today's Cardmarket, TCGplayer and eBay prices for every card
Shiny adds price history, collection value, movers, insights and binders.






















































































































