
Sun & Moon Starter Set card list
All 59 cards from Sun & Moon Starter Set with images, numbers, rarities and illustrators. Released December 9, 2016.
- Cards
- 59
- Released
- Dec 2016December 9, 2016
Price guide · updated dailySun & Moon Starter Set price guideMost valuable: Energy Switch at $10.00. Every card price, updated daily.Collecting Sun & Moon Starter Set?
Track which of the 59 cards you own in Pooka, and scan your cards to add them.



We use affiliate links and may earn a commission if you buy through them, at no extra cost to you.
59 of 59 cards
| # | Card | Rarity | |
|---|---|---|---|
| 001/59 | Pinsir | ||
| 002/59 | Rowlet | ||
| 003/59 | Dartrix | ||
| 004/59 | Decidueye-GX | ||
| 005/59 | Grubbin | ||
| 006/59 | Morelull | ||
| 007/59 | Growlithe | ||
| 008/59 | Torkoal | ||
| 009/59 | Litten | ||
| 010/59 | Torracat | ||
| 011/59 | Incineroar-GX | ||
| 012/59 | Popplio | ||
| 013/59 | Brionne | ||
| 014/59 | Primarina-GX | ||
| 015/59 | Dewpider | ||
| 016/59 | Bruxish | ||
| 017/59 | Charjabug | ||
| 018/59 | Togedemaru | ||
| 019/59 | Drowzee | ||
| 020/59 | Hypno | ||
| 021/59 | Mareanie | ||
| 022/59 | Cosmog | ||
| 023/59 | Makuhita | ||
| 024/59 | Hariyama | ||
| 025/59 | Sandygast | ||
| 026/59 | Alolan Meowth | ||
| 027/59 | Sandile | ||
| 028/59 | Krokorok | ||
| 029/59 | Skarmory | ||
| 030/59 | Snubbull | ||
| 031/59 | Granbull | ||
| 032/59 | Cutiefly | ||
| 033/59 | Kangaskhan | ||
| 034/59 | Lillipup | ||
| 035/59 | Herdier | ||
| 036/59 | Energy Retrieval | ||
| 037/59 | Energy Switch | ||
| 038/59 | Big Malasada | ||
| 039/59 | Potion | ||
| 040/59 | Crushing Hammer | ||
| 041/59 | Great Ball | ||
| 042/59 | Timer Ball | ||
| 043/59 | Nest Ball | ||
| 044/59 | Ultra Ball | ||
| 045/59 | Rare Candy | ||
| 046/59 | Switch | ||
| 047/59 | Pokémon Catcher | ||
| 048/59 | Repel | ||
| 049/59 | Poké Ball | ||
| 050/59 | Rotom Dex | ||
| 051/59 | Exp. Share | ||
| 052/59 | Poison Barb | ||
| 053/59 | Ilima | ||
| 054/59 | Professor Kukui | ||
| 055/59 | Team Skull Grunt | ||
| 056/59 | Hau | ||
| 057/59 | Lillie | ||
| 058/59 | Double Colorless Energy | ||
| 059/59 | Rainbow Energy |
Questions about Sun & Moon Starter Set
How many cards are in Sun & Moon Starter Set?
Sun & Moon Starter Set has 59 cards.
Who illustrated the most Sun & Moon Starter Set cards?
Toyste Beach (8), 5ban Graphics (5), Ryo Ueda (5).
When was Sun & Moon Starter Set released?
December 9, 2016.
Pooka for iOS, Android and web
On a computer? Scan to install on your phone. Your collection syncs with the web app.
Collecting Sun & Moon Starter Set? Track all 59 cards.
Scan your cards and Pooka adds them to your collection.
- Scan a card with your camera to identify it
- Track your collection and wishlist, in sync across phone and web
- Today's Cardmarket, TCGplayer and eBay prices for every card
Shiny adds price history, collection value, movers, insights and binders.




























































