What is the most valuable Holon Phantoms card?
Pikachu ☆ (#104) is the most valuable Holon Phantoms card at €3,000, down 19% this week. It is ahead of Gyarados ☆ δ (#102) at €1,800, with Mew ex (#100) third at €360. 1 of the 10 most valuable cards is a secret rare, numbered above the printed 110.
The next most valuable Holon Phantoms cards
Numbers 5 to 12 by today’s price. The 10 most valuable cards together make up 65% of what the whole set costs.
Which Holon Phantoms cards went up this week?
11 cards worth €5 or more went up this week, and 12 went down. The biggest riser is Flygon δ (#7), up 405% from €10.70 to €54.00.
Which Holon Phantoms cards went down?
The biggest drop is Pikachu δ (#79), down 52% from €15.90 to €7.70. Mew ex (#100) fell 50% to €360.
How much does it cost to complete Holon Phantoms?
Buying every Holon Phantoms card as a single costs about €9,347 for the master set of 111 cards, or €9,151 for the main set of 110. That is down 10.0% on last week. Since Sep 16 it is up 2.0%. The one secret rare numbered above 110 accounts for €197 of it.
All Holon Phantoms card prices
Every Holon Phantoms card with a price, most valuable first.
| # | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Pikachu ☆ #104 | €3,000 | ▼−19% | |
| 2 | Gyarados ☆ δ #102 | €1,800 | ▼−29% | |
| 3 | Mew ex #100 | €360 | ▼−50% | |
| 4 | Rayquaza δ #16 | €289 | ▼−38% | |
| 5 | Mew #111 | €197 | ▲+11% | |
| 6 | Deoxys δ #6 | €138 | ▲+60% | |
| 7 | Mightyena ex #101 | €87.50 | ▲+83% | |
| 8 | Latias δ #11 | €87.00 | ▼−18% | |
| 9 | Latios δ #12 | €82.00 | ▲+289% | |
| 10 | Pidgeot δ #14 | €61.00 | ▲+64% | |
| 11 | Flygon δ #7 | €54.00 | ▲+405% | |
| 12 | Kingdra δ #10 | €53.00 | ▲+400% | |
| 13 | Rayquaza δ #26 | €46.60 | ▲+46% | |
| 14 | Crawdaunt ex #99 | €34.00 | ▼−4.5% | |
| 15 | Armaldo δ #1 | €23.60 | ▲+32% | |
| 16 | Omastar δ #13 | €22.70 | ▲+91% | |
| 17 | Mewtwo δ #24 | €12.50 | ▼−29% | |
| 18 | Vileplume δ #17 | €10.70 | ▲+5.9% | |
| 19 | Cradily δ #2 | €9.15 | ▼−14% | |
| 20 | Pikachu δ #79 | €7.70 | ▼−52% | |
| 21 | Psyduck δ #81 | €7.35 | ▼−11% | |
| 22 | Aerodactyl δ #35 | €6.55 | ▼−28% | |
| 23 | Pichu δ #76 | €5.50 | ▲+64% | |
| 24 | Pikachu #78 | €5.00 | ▼−34% | |
| 25 | Latios δ #22 | €4.90 | ▼−59% | |
| 26 | Mawile #23 | €4.85 | ▼−54% | |
| 27 | Latias δ #21 | €4.80 | ▼−63% | |
| 28 | Regirock #28 | €4.70 | ▲+11% | |
| 29 | Grass Energy #105 | €4.50 | ▲+114% | |
| 30 | Regice #27 | €4.50 | ▼−23% | |
| 31 | Absol #18 | €4.05 | ▼−44% | |
| 32 | Registeel #29 | €4.05 | ▼−24% | |
| 33 | Rare Candy #90 | €4.00 | ▼−5.9% | |
| 34 | Psychic Energy #109 | €3.80 | ▲+19% | |
| 35 | Seadra δ #52 | €3.45 | ▲+3.0% | |
| 36 | Fire Energy #106 | €3.00 | ▲+33% | |
| 37 | Water Energy #107 | €3.00 | ▼−46% | |
| 38 | Persian δ #48 | €2.25 | ▲+25% | |
| 39 | Fighting Energy #110 | €2.15 | •0.0% | |
| 40 | Bellossom δ #19 | €2.10 | ▲+17% | |
| 41 | Multi Energy #96 | €2.10 | ▼−21% | |
| 42 | Relicanth #30 | €2.05 | ▼−2.4% | |
| 43 | Golduck δ #43 | €2.00 | ▲+48% | |
| 44 | Holon's Castform #44 | €2.00 | ▲+25% | |
| 45 | Pidgeotto δ #49 | €2.00 | ▼−7.0% | |
| 46 | Blaziken #20 | €1.90 | ▲+41% | |
| 47 | Nosepass #25 | €1.85 | ▲+28% | |
| 48 | Seviper #32 | €1.80 | ▼−16% | |
| 49 | Lightning Energy #108 | €1.75 | ▼−59% | |
| 50 | Torkoal #33 | €1.60 | ▼−26% | |
| 51 | Exeggutor δ #41 | €1.60 | ▼−85% | |
| 52 | Donphan #40 | €1.50 | ▼−6.3% | |
| 53 | Meowth δ #71 | €1.50 | ▲+25% | |
| 54 | Primeape δ #50 | €1.40 | ▼−6.7% | |
| 55 | Sableye #31 | €1.35 | ▼−18% | |
| 56 | Chimecho δ #37 | €1.35 | ▼−51% | |
| 57 | Raichu #51 | €1.30 | ▼−40% | |
| 58 | Magikarp δ #69 | €1.30 | ▼−40% | |
| 59 | Horsea δ #66 | €1.00 | ▲+67% | |
| 60 | Lairon #45 | €0.96 | ▲+113% | |
| 61 | Masquerain #47 | €0.90 | ▼−33% | |
| 62 | Holon Fossil #86 | €0.87 | ▼−9.4% | |
| 63 | Vibrava δ #54 | €0.85 | ▼−26% | |
| 64 | Torchic #83 | €0.81 | ▲+212% | |
| 65 | Dark Metal Energy #97 | €0.81 | ▼−23% | |
| 66 | Manectric #46 | €0.75 | ▲+1.4% | |
| 67 | Wobbuffet #56 | €0.70 | ▼−21% | |
| 68 | Zangoose #34 | €0.66 | ▲+4.8% | |
| 69 | Kabuto δ #67 | €0.59 | ▼−25% | |
| 70 | Poochyena #80 | €0.57 | ▲+119% | |
| 71 | Darkness Energy #94 | €0.57 | ▼−6.6% | |
| 72 | Carvanha δ #61 | €0.55 | ▼−54% | |
| 73 | Camerupt #36 | €0.50 | ▼−7.4% | |
| 74 | Combusken #39 | €0.50 | ▲+138% | |
| 75 | Sharpedo δ #53 | €0.50 | ▼−57% | |
| 76 | Lileep δ #68 | €0.50 | ▼−26% | |
| 77 | Mr. Stone's Project #88 | €0.50 | ▲+25% | |
| 78 | δ Rainbow Energy #98 | €0.50 | ▼−52% | |
| 79 | Pidgey δ #77 | €0.49 | ▼−71% | |
| 80 | Claydol #38 | €0.48 | ▲+33% | |
| 81 | Metal Energy #95 | €0.45 | ▼−47% | |
| 82 | Phanpy #75 | €0.44 | ▼−12% | |
| 83 | Surskit #82 | €0.44 | ▲+2.3% | |
| 84 | Gloom δ #42 | €0.40 | ▼−26% | |
| 85 | Anorith δ #57 | €0.38 | ▼−57% | |
| 86 | Holon Lake #87 | €0.36 | ▼−33% | |
| 87 | Trapinch δ #84 | €0.34 | ▼−21% | |
| 88 | Barboach #60 | €0.30 | ▲+58% | |
| 89 | Electrike #64 | €0.30 | ▲+87% | |
| 90 | Mysterious Fossil #92 | €0.30 | ▼−6.3% | |
| 91 | Oddish δ #73 | €0.29 | ▼−15% | |
| 92 | Whiscash #55 | €0.24 | ▼−31% | |
| 93 | Aron #58 | €0.23 | ▼−39% | |
| 94 | Omanyte δ #74 | €0.20 | ▼−61% | |
| 95 | Holon Adventurer #85 | €0.20 | ▼−51% | |
| 96 | Root Fossil #93 | €0.20 | ▼−67% | |
| 97 | Claw Fossil #91 | €0.17 | ▲+31% | |
| 98 | Numel #72 | €0.14 | ▲+7.7% | |
| 99 | Professor Cozmo's Discovery #89 | €0.14 | ▲+7.7% | |
| 100 | Exeggcute δ #65 | €0.13 | ▼−55% | |
| 101 | Mankey δ #70 | €0.11 | ▼−69% | |
| 102 | Baltoy #59 | €0.10 | ▼−72% | |
| 103 | Corphish #62 | €0.10 | ▼−38% | |
| 104 | Corphish #63 | €0.10 | ▼−38% |
Where do these prices come from?
Prices are Cardmarket’s, based on sales, and update every day. The weekly change compares today’s price with the price seven days earlier. A card worth €18 or more whose Cardmarket and TCGplayer prices are more than double apart is left out until its prices agree. This week that is 7 cards of the 111.




















