What is the most valuable Awakening Legends card?
Shining Magikarp (#22) is the most valuable Awakening Legends card at €1,250, down 6.0% this week. It is ahead of Ho-oh (#11) at €247, with Entei (#10) third at €109. None of the 10 most valuable cards is a secret rare. Not counted until its prices agree: Shining Gyarados (#23), €4,750 on Cardmarket but €2,140 on TCGplayer.
The next most valuable Awakening Legends cards
Numbers 5 to 12 by today’s price. The 10 most valuable cards together make up 27% of what the whole set costs.
Which Awakening Legends cards went up this week?
5 cards worth €5 or more went up this week, and 13 went down. The biggest riser is Blissey (#52), up 398% from €21.30 to €106.
Which Awakening Legends cards went down?
The biggest drop is Crobat (#6), down 66% from €26.60 to €9.00. Jumpluff (#7) fell 24% to €13.00.
How much does it cost to complete Awakening Legends?
Buying every Awakening Legends card as a single costs about €7,517 for the master set of 57 cards, or €7,516 for the main set of 57. That is up 3.7% on last week. Since Sep 16 it is up 69%.
All Awakening Legends card prices
Every Awakening Legends card with a price, most valuable first.
| # | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Shining Magikarp #22 | €1,250 | ▼−6.0% | |
| 2 | Ho-oh #11 | €247 | ▼−6.1% | |
| 3 | Entei #10 | €109 | ▲+18% | |
| 4 | Blissey #52 | €106 | ▲+398% | |
| 5 | Celebi #36 | €104 | ▲+2.0% | |
| 6 | Kingdra #20 | €55.00 | ▲+52% | |
| 7 | Aerodactyl #42 | €42.00 | ▼−10% | |
| 8 | Ampharos #28 | €36.80 | ▼−4.7% | |
| 9 | Misdreavus #35 | €35.00 | ▲+30% | |
| 10 | Delibird #50 | €20.00 | ▼−8.7% | |
| 11 | Starmie #34 | €18.50 | ▼−6.1% | |
| 12 | Porygon2 #51 | €17.20 | ▼−9.9% | |
| 13 | Jumpluff #7 | €13.00 | ▼−24% | |
| 14 | Crobat #6 | €9.00 | ▼−66% | |
| 15 | Pokémon Breeder Fields #56 | €7.65 | ▼−6.1% | |
| 16 | Magneton #45 | €7.00 | ▼−5.4% | |
| 17 | Quagsire #14 | €5.00 | ▼−5.7% | |
| 18 | Raichu #25 | €5.00 | ▼−5.7% | |
| 19 | Octillery #19 | €4.00 | ▼−5.9% | |
| 20 | Jynx #18 | €2.95 | ▼−14% | |
| 21 | Unown [K] #30 | €2.25 | ▼−6.2% | |
| 22 | Skiploom #3 | €2.00 | ▼−7.0% | |
| 23 | Unown [B] #32 | €2.00 | ▼−7.0% | |
| 24 | Unown [Y] #33 | €1.95 | ▼−4.9% | |
| 25 | Shuckle #40 | €1.50 | ▼−6.3% | |
| 26 | Piloswine #41 | €1.50 | ▲+194% | |
| 27 | Lanturn #26 | €1.30 | ▲+24% | |
| 28 | Parasect #5 | €1.30 | ▲+53% | |
| 29 | Flaaffy #27 | €1.00 | ▼−51% | |
| 30 | Graveler #39 | €1.00 | ▼−4.8% | |
| 31 | Magcargo #9 | €0.88 | ▼−16% | |
| 32 | Smoochum #31 | €0.80 | ▼−47% | |
| 33 | Old Rod #53 | €0.75 | ▼−5.1% | |
| 34 | Stantler #49 | €0.70 | ▲+37% | |
| 35 | Healing Field #54 | €0.70 | ▼−5.4% | |
| 36 | Golbat #4 | €0.67 | ▼−36% | |
| 37 | Farfetch'd #46 | €0.66 | ▲+4.8% | |
| 38 | Balloon Berry #55 | €0.65 | ▲+4.8% | |
| 39 | Snubbull #48 | €0.59 | ▲+9.3% | |
| 40 | Aipom #47 | €0.58 | ▼−55% | |
| 41 | Goldeen #12 | €0.50 | ▲+32% | |
| 42 | Geodude #37 | €0.50 | ▼−48% | |
| 43 | Murkrow #43 | €0.50 | ▲+56% | |
| 44 | Staryu #13 | €0.49 | ▲+53% | |
| 45 | Seaking #17 | €0.49 | ▼−33% | |
| 46 | Slugma #8 | €0.47 | ▼−13% | |
| 47 | Chinchou #24 | €0.45 | ▲+9.8% | |
| 48 | Zubat #1 | €0.44 | ▼−24% | |
| 49 | Remoraid #16 | €0.37 | ▼−2.6% | |
| 50 | Paras #2 | €0.34 | ▼−45% | |
| 51 | Qwilfish #15 | €0.32 | ▼−49% | |
| 52 | Swinub #38 | €0.15 | ▼−72% |
Where do these prices come from?
Prices are Cardmarket’s, based on sales, and update every day. The weekly change compares today’s price with the price seven days earlier. A card worth €18 or more whose Cardmarket and TCGplayer prices are more than double apart is left out until its prices agree. This week that is 5 cards of the 57.


















