What is the most valuable Gold, Silver, to a New World... card?
Lugia (#72) is the most valuable Gold, Silver, to a New World... card at €259, down 19% this week. It is ahead of Typhlosion (#21) at €80.00, with Slowking (#49) third at €56.00. None of the 10 most valuable cards is a secret rare.
The next most valuable Gold, Silver, to a New World... cards
Numbers 5 to 12 by today’s price. The 10 most valuable cards together make up 67% of what the whole set costs.
Which Gold, Silver, to a New World... cards went up this week?
10 cards worth €5 or more went up this week, and 10 went down. The biggest riser is Feraligatr (#33), up 100% from €21.30 to €42.50.
Which Gold, Silver, to a New World... cards went down?
The biggest drop is Kingdra (#35), down 45% from €13.00 to €7.10. Focus Band (#88) fell 41% to €7.90.
How much does it cost to complete Gold, Silver, to a New World...?
Buying every Gold, Silver, to a New World... card as a single costs about €852 for the master set of 96 cards, or €852 for the main set of 96. That is up 13% on last week. Since Sep 16 it is up 27%.
All Gold, Silver, to a New World... card prices
Every Gold, Silver, to a New World... card with a price, most valuable first.
| # | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Lugia #72 | €259 | ▼−19% | |
| 2 | Typhlosion #21 | €80.00 | ▲+54% | |
| 3 | Slowking #49 | €56.00 | ▲+58% | |
| 4 | Feraligatr #33 | €42.50 | ▲+100% | |
| 5 | Arcade Game #90 | €34.00 | ▼−6.1% | |
| 6 | Card-Flip Game #80 | €26.50 | ▲+24% | |
| 7 | Meganium #14 | €23.60 | ▲+11% | |
| 8 | Heracross #17 | €17.60 | ▲+84% | |
| 9 | Togetic #71 | €17.10 | ▲+19% | |
| 10 | Bellossom #15 | €15.00 | ▼−21% | |
| 11 | Ampharos #43 | €15.00 | ▲+35% | |
| 12 | Moo-Moo Milk #77 | €15.00 | ▼−5.7% | |
| 13 | Azumarill #34 | €11.00 | ▼−8.3% | |
| 14 | Steelix #57 | €10.60 | ▼−32% | |
| 15 | Togepi #66 | €9.00 | ▲+134% | |
| 16 | Pikachu #36 | €8.65 | ▲+63% | |
| 17 | Focus Band #88 | €7.90 | ▼−41% | |
| 18 | Kingdra #35 | €7.10 | ▼−45% | |
| 19 | Cleffa #70 | €6.50 | ▲+8.3% | |
| 20 | Sneasel #56 | €5.25 | ▼−18% | |
| 21 | Jumpluff #16 | €5.00 | ▼−36% | |
| 22 | Skarmory #58 | €4.90 | ▼−42% | |
| 23 | Quilava #20 | €4.00 | ▼−5.9% | |
| 24 | Slowpoke #45 | €4.00 | ▲+2.6% | |
| 25 | Aipom #67 | €3.00 | ▲+186% | |
| 26 | Professor Elm #78 | €3.00 | ▼−6.3% | |
| 27 | Recycle Energy #96 | €2.95 | ▲+26% | |
| 28 | Electabuzz #39 | €2.55 | ▼−5.6% | |
| 29 | Totodile #24 | €2.50 | ▲+35% | |
| 30 | Super Energy Retrieval #92 | €2.30 | ▼−6.1% | |
| 31 | Piloswine #32 | €2.15 | ▲+87% | |
| 32 | Murkrow #55 | €2.15 | ▼−6.5% | |
| 33 | Ledian #10 | €2.05 | ▲+32% | |
| 34 | Seadra #29 | €2.00 | ▲+48% | |
| 35 | Clefairy #63 | €2.00 | ▼−49% | |
| 36 | Miltank #69 | €2.00 | ▼−2.4% | |
| 37 | Gloom #8 | €2.00 | ▼−7.0% | |
| 38 | Skiploom #12 | €1.95 | ▲+282% | |
| 39 | Metal Energy #95 | €1.80 | ▲+71% | |
| 40 | Noctowl #65 | €1.75 | ▲+2.9% | |
| 41 | Quagsire #31 | €1.60 | ▼−14% | |
| 42 | Darkness Energy #94 | €1.55 | ▼−26% | |
| 43 | Chikorita #2 | €1.50 | ▼−33% | |
| 44 | Croconaw #30 | €1.50 | ▼−53% | |
| 45 | Elekid #44 | €1.50 | ▼−64% | |
| 46 | Phanpy #53 | €1.50 | ▼−6.3% | |
| 47 | Donphan #54 | €1.50 | ▼−55% | |
| 48 | Miracle Berry #81 | €1.50 | ▼−6.3% | |
| 49 | Sprout Tower #85 | €1.50 | ▼−6.3% | |
| 50 | Xatu #48 | €1.45 | ▼−6.5% | |
| 51 | Onix #50 | €1.40 | ▲+89% | |
| 52 | Shuckle #7 | €1.35 | ▲+150% | |
| 53 | Sunflora #13 | €1.25 | ▼−19% | |
| 54 | Energy Charge #87 | €1.25 | ▼−7.4% | |
| 55 | Ariados #11 | €1.20 | ▲+29% | |
| 56 | Mary #89 | €1.20 | ▼−7.7% | |
| 57 | Bayleef #9 | €1.20 | ▼−63% | |
| 58 | Cyndaquil #18 | €1.15 | ▼−55% | |
| 59 | Flaaffy #41 | €1.10 | •0.0% | |
| 60 | Hoppip #5 | €1.10 | ▲+244% | |
| 61 | Marill #25 | €1.05 | ▲+144% | |
| 62 | Magby #22 | €1.00 | ▼−26% | |
| 63 | Furret #64 | €1.00 | ▼−43% | |
| 64 | Time Capsule #91 | €0.98 | ▼−6.7% | |
| 65 | Pokémon March #76 | €0.95 | ▲+8.0% | |
| 66 | Ecogym #86 | €0.95 | ▼−5.0% | |
| 67 | Wooper #26 | €0.91 | ▼−30% | |
| 68 | Mareep #38 | €0.89 | ▲+4.7% | |
| 69 | Granbull #68 | €0.85 | ▲+7.6% | |
| 70 | Magmar #19 | €0.80 | ▼−47% | |
| 71 | Spinarak #4 | €0.79 | ▲+58% | |
| 72 | New Pokédex #82 | €0.79 | ▼−6.0% | |
| 73 | Girafarig #47 | €0.70 | ▲+84% | |
| 74 | Bill's Teleporter #84 | €0.70 | ▼−11% | |
| 75 | Sudowoodo #51 | €0.69 | ▲+28% | |
| 76 | Super Scoop Up #83 | €0.65 | ▼−5.8% | |
| 77 | Gligar #52 | €0.63 | ▲+66% | |
| 78 | Swinub #27 | €0.60 | ▼−19% | |
| 79 | PokéGear #93 | €0.59 | ▼−46% | |
| 80 | Chinchou #37 | €0.58 | ▲+61% | |
| 81 | Ledyba #3 | €0.52 | ▼−38% | |
| 82 | Horsea #23 | €0.50 | ▼−7.4% | |
| 83 | Mantine #28 | €0.50 | ▲+39% | |
| 84 | Sentret #59 | €0.50 | ▼−18% | |
| 85 | Snubbull #61 | €0.50 | ▼−7.4% | |
| 86 | Gold Berry #79 | €0.50 | ▼−23% | |
| 87 | Natu #46 | €0.49 | ▼−9.3% | |
| 88 | Hoothoot #60 | €0.45 | ▼−17% | |
| 89 | Oddish #1 | €0.40 | ▼−37% | |
| 90 | Double Gust #75 | €0.40 | ▼−76% | |
| 91 | Stantler #62 | €0.35 | ▲+9.4% | |
| 92 | Lanturn #40 | €0.33 | ▼−48% | |
| 93 | Berry #73 | €0.24 | ▲+14% | |
| 94 | Sunkern #6 | €0.20 | ▼−63% | |
| 95 | Super Rod #74 | €0.20 | ▼−63% |
Where do these prices come from?
Prices are Cardmarket’s, based on sales, and update every day. The weekly change compares today’s price with the price seven days earlier. A card worth €18 or more whose Cardmarket and TCGplayer prices are more than double apart is left out until its prices agree. This week that is 1 card of the 96.





















