What is the most valuable Holon Research Tower card?
Kyogre ☆ (#28) is the most valuable Holon Research Tower card at €1,280, up 21% this week. It is ahead of Groudon ☆ (#56) at €1,000, with Metagross ☆ (#75) third at €910. None of the 10 most valuable cards is a secret rare.
The next most valuable Holon Research Tower cards
Numbers 5 to 12 by today’s price. The 10 most valuable cards together make up 77% of what the whole set costs.
Which Holon Research Tower cards went up this week?
3 cards worth €5 or more went up this week, and 36 went down. The biggest riser is Kyogre ☆ (#28), up 21% from €1,060 to €1,280.
Which Holon Research Tower cards went down?
The biggest drop is Zubat (#3), down 30% from €7.10 to €5.00. Espeon δ (#49) fell 17% to €75.00.
How much does it cost to complete Holon Research Tower?
Buying every Holon Research Tower card as a single costs about €5,157 for the master set of 86 cards, or €5,156 for the main set of 86. That is up 8.1% on last week. Since Sep 16 it is down 24%.
All Holon Research Tower card prices
Every Holon Research Tower card with a price, most valuable first.
| # | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Kyogre ☆ #28 | €1,280 | ▲+21% | |
| 2 | Groudon ☆ #56 | €1,000 | ▼−5.7% | |
| 3 | Metagross ☆ #75 | €910 | ▼−6.2% | |
| 4 | Umbreon δ #69 | €206 | ▲+14% | |
| 5 | Ditto #33 | €120 | ▼−6.3% | |
| 6 | Flareon δ #18 | €115 | ▼−5.7% | |
| 7 | Dragonite δ #39 | €99.00 | ▼−5.7% | |
| 8 | Mewtwo δ #19 | €85.00 | ▼−6.1% | |
| 9 | Jolteon δ #38 | €80.00 | ▼−5.9% | |
| 10 | Espeon δ #49 | €75.00 | ▼−17% | |
| 11 | Ditto #7 | €70.00 | ▼−6.0% | |
| 12 | Latios δ #42 | €59.00 | ▲+0.9% | |
| 13 | Ditto #46 | €50.00 | ▼−5.7% | |
| 14 | Gardevoir δ #50 | €50.00 | ▼−5.7% | |
| 15 | Salamence δ #21 | €45.00 | ▼−6.1% | |
| 16 | Metagross δ #40 | €35.00 | ▼−5.9% | |
| 17 | Ditto #61 | €25.00 | ▼−6.0% | |
| 18 | Mightyena δ #70 | €23.90 | ▼−6.3% | |
| 19 | Holon's Magneton #72 | €21.80 | ▼−5.6% | |
| 20 | Starmie δ #29 | €19.90 | ▼−6.1% | |
| 21 | Drowzee #44 | €18.00 | ▼−5.8% | |
| 22 | Crobat δ #11 | €17.50 | ▼−5.9% | |
| 23 | Beedrill δ #10 | €16.00 | ▼−5.9% | |
| 24 | Marowak δ #58 | €14.00 | ▼−6.0% | |
| 25 | Volbeat #8 | €14.00 | ▼−6.0% | |
| 26 | Holon's Electrode #32 | €12.00 | ▼−6.3% | |
| 27 | Holon Transceiver #76 | €12.00 | ▼−6.3% | |
| 28 | Cubone #52 | €9.75 | ▼−6.3% | |
| 29 | Eevee δ #73 | €8.00 | ▼−5.9% | |
| 30 | Rain Castform #26 | €7.95 | ▼−5.9% | |
| 31 | Hypno #45 | €7.75 | ▼−6.1% | |
| 32 | Swellow #65 | €7.25 | ▼−6.5% | |
| 33 | Sandshrew #51 | €7.00 | ▼−6.0% | |
| 34 | Hariyama #55 | €5.95 | ▼−5.6% | |
| 35 | Weezing #6 | €5.65 | ▼−5.8% | |
| 36 | Slowking #25 | €5.50 | ▼−6.0% | |
| 37 | Kirlia #48 | €5.50 | ▼−6.0% | |
| 38 | Zubat #3 | €5.00 | ▼−30% | |
| 39 | Ralts #47 | €5.00 | ▼−5.7% | |
| 40 | Persian #60 | €4.50 | ▼−5.3% | |
| 41 | Castform #67 | €4.50 | ▼−6.2% | |
| 42 | Meowth #59 | €4.00 | ▼−5.9% | |
| 43 | Taillow #64 | €4.00 | ▲+25% | |
| 44 | Skarmory #74 | €4.00 | ▼−5.9% | |
| 45 | Illumise #9 | €3.95 | ▼−6.0% | |
| 46 | Sunny Castform #15 | €3.90 | ▼−6.0% | |
| 47 | Holon Lass #81 | €3.90 | ▼−6.0% | |
| 48 | Bagon δ #16 | €3.50 | ▼−5.4% | |
| 49 | Dratini δ #34 | €3.50 | ▲+63% | |
| 50 | Dragonair δ #35 | €3.50 | ▼−5.4% | |
| 51 | Snow-cloud Castform #27 | €3.35 | ▼−5.6% | |
| 52 | Holon Mentor #79 | €3.05 | ▼−4.7% | |
| 53 | Holon Energy GL #84 | €3.00 | ▼−6.3% | |
| 54 | Metang δ #37 | €2.95 | ▼−6.3% | |
| 55 | Pupitar δ #14 | €2.90 | ▼−6.5% | |
| 56 | Holon Researcher #78 | €2.80 | ▼−6.7% | |
| 57 | Larvitar δ #13 | €2.50 | ▼−19% | |
| 58 | Slowpoke #22 | €2.50 | ▼−41% | |
| 59 | Makuhita #54 | €2.50 | ▼−5.7% | |
| 60 | Holon Ruins #83 | €2.50 | ▼−5.7% | |
| 61 | Holon Energy WP #86 | €2.20 | ▼−6.4% | |
| 62 | Staryu #23 | €2.00 | ▼−7.0% | |
| 63 | Holon's Voltorb #31 | €2.00 | ▼−7.0% | |
| 64 | Beldum δ #36 | €2.00 | ▼−7.0% | |
| 65 | Holon's Magnemite #71 | €2.00 | ▼−7.0% | |
| 66 | Holon Energy FF #85 | €2.00 | ▼−4.8% | |
| 67 | Shelgon δ #17 | €1.95 | ▼−4.9% | |
| 68 | Poochyena #68 | €1.95 | ▼−4.9% | |
| 69 | Holon Scientist #77 | €1.80 | ▼−5.3% | |
| 70 | Koffing #5 | €1.75 | ▼−5.4% | |
| 71 | Azurill #66 | €1.65 | ▼−23% | |
| 72 | Golbat #4 | €1.50 | ▼−6.3% | |
| 73 | Holon Farmer #80 | €1.50 | ▼−6.3% | |
| 74 | Holon Research Tower #82 | €1.25 | ▼−3.8% | |
| 75 | Porygon2 #63 | €1.10 | ▼−8.3% | |
| 76 | Kakuna #2 | €1.00 | ▼−9.1% | |
| 77 | Weedle #1 | €0.94 | ▼−6.0% | |
| 78 | Porygon #62 | €0.50 | ▼−7.4% |
Where do these prices come from?
Prices are Cardmarket’s, based on sales, and update every day. The weekly change compares today’s price with the price seven days earlier. A card worth €18 or more whose Cardmarket and TCGplayer prices are more than double apart is left out until its prices agree. This week that is 8 cards of the 86.




















