What is the most valuable Ultra Sun & Ultra Moon Deck Build Boxes card?
N (#26) is the most valuable Ultra Sun & Ultra Moon Deck Build Boxes card at €3.50, down 5.4% this week. It is level with Skyla (#33) at €3.50, with Double Dragon Energy (#41) third at €3.50. None of the 10 most valuable cards is a secret rare.
The next most valuable Ultra Sun & Ultra Moon Deck Build Boxes cards
Numbers 5 to 12 by today’s price. The 10 most valuable cards together make up 51% of what the whole set costs.
Which Ultra Sun & Ultra Moon Deck Build Boxes cards went up this week?
No Ultra Sun & Ultra Moon Deck Build Boxes card worth €5 or more rose 2% or more this week. 0 cards worth €5 or more went up this week, and 0 went down.
Which Ultra Sun & Ultra Moon Deck Build Boxes cards went down?
No Ultra Sun & Ultra Moon Deck Build Boxes card worth €5 or more fell 2% or more this week.
How much does it cost to complete Ultra Sun & Ultra Moon Deck Build Boxes?
The 35 Ultra Sun & Ultra Moon Deck Build Boxes cards with a price cost about €48.67 as singles, out of 41 in the master set. That is up 0.1% on last week. Since Sep 16 it is down 3.1%.
All Ultra Sun & Ultra Moon Deck Build Boxes card prices
Every Ultra Sun & Ultra Moon Deck Build Boxes card with a price, most valuable first.
| # | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | N #26 | €3.50 | ▼−5.4% | |
| 2 | Skyla #33 | €3.50 | ▼−5.4% | |
| 3 | Double Dragon Energy #41 | €3.50 | ▼−5.4% | |
| 4 | Battle Compressor #19 | €2.85 | ▼−6.6% | |
| 5 | Special Charge #15 | €2.00 | ▼−7.0% | |
| 6 | Delinquent #30 | €2.00 | ▼−4.8% | |
| 7 | VS Seeker #20 | €1.90 | ▼−5.0% | |
| 8 | Float Stone #22 | €1.90 | ▼−5.0% | |
| 9 | Pokémon Ranger #35 | €1.85 | ▼−5.1% | |
| 10 | Dimension Valley #39 | €1.85 | ▼−5.1% | |
| 11 | Guzma #9 | €1.80 | ▼−5.3% | |
| 12 | Revitalizer #13 | €1.50 | ▼−6.3% | |
| 13 | Super Rod #14 | €1.50 | ▼−6.3% | |
| 14 | Max Elixir #21 | €1.50 | ▼−6.3% | |
| 15 | Brigette #25 | €1.50 | ▼−6.3% | |
| 16 | Wally #36 | €1.50 | ▼−6.3% | |
| 17 | Fighting Fury Belt #24 | €1.45 | ▼−6.5% | |
| 18 | Korrina #29 | €1.45 | ▼−6.5% | |
| 19 | Forest of Giant Plants #38 | €1.45 | ▼−6.5% | |
| 20 | Ninja Boy #32 | €1.40 | ▼−6.7% | |
| 21 | Lillie #11 | €1.00 | ▼−4.8% | |
| 22 | Double Colorless Energy #12 | €1.00 | ▼−4.8% | |
| 23 | Nest Ball #2 | €1.00 | ▼−4.8% | |
| 24 | Xerosic #28 | €1.00 | ▼−4.8% | |
| 25 | Professor Sycamore #34 | €1.00 | ▼−4.8% | |
| 26 | Aqua Patch #1 | €0.90 | ▼−6.2% | |
| 27 | Ultra Ball #3 | €0.80 | ▼−5.9% | |
| 28 | Rough Seas #37 | €0.80 | ▼−5.9% | |
| 29 | Cynthia #10 | €0.75 | ▼−5.1% | |
| 30 | Bursting Balloon #23 | €0.27 | •0.0% | |
| 31 | Acerola #8 | €0.10 | ▼−9.1% | |
| 32 | Field Blower #4 | €0.05 | •0.0% | |
| 33 | Rare Candy #5 | €0.05 | •0.0% | |
| 34 | Rescue Stretcher #6 | €0.05 | •0.0% | |
| 35 | Choice Band #7 | €0.05 | •0.0% |
Where do these prices come from?
Prices are Cardmarket’s, based on sales, and update every day. The weekly change compares today’s price with the price seven days earlier. A card worth €18 or more whose Cardmarket and TCGplayer prices are more than double apart is left out until its prices agree.













