
Spiral Force card list
All 58 cards from Spiral Force with images, numbers, rarities and illustrators. Released December 14, 2012.
- Cards
- 58
- Released
- Dec 2012December 14, 2012
Price guide · updated dailySpiral Force price guideMost valuable: Ghetsis at $120. Every card price, updated daily.Collecting Spiral Force?
Track which of the 58 cards you own in Pooka, and scan your cards to add them.Free Pokémon collection tracker, main set or master set →



We use affiliate links and may earn a commission if you buy through them, at no extra cost to you.
58 of 58 cards
| # | Card | Rarity | |
|---|---|---|---|
| 001/58 | Exeggcute | Common | |
| 002/58 | Exeggutor | Uncommon | |
| 003/58 | Treecko | Common | |
| 004/58 | Grovyle | Common | |
| 005/58 | Sceptile | Rare | |
| 006/58 | Heatran-EX | Rare | |
| 007/58 | Litwick | Common | |
| 008/58 | Lampent | Common | |
| 009/58 | Chandelure | Rare | |
| 010/58 | Horsea | Common | |
| 011/58 | Seadra | Common | |
| 012/58 | Glaceon | Rare | |
| 013/58 | Tympole | Common | |
| 014/58 | Palpitoad | Common | |
| 015/58 | Seismitoad | Uncommon | |
| 016/58 | Jolteon | Uncommon | |
| 017/58 | Chinchou | Common | |
| 018/58 | Lanturn | Common | |
| 019/58 | Zekrom | Rare | |
| 020/58 | Nidoran ♀ | Common | |
| 021/58 | Nidorina | Common | |
| 022/58 | Nidoqueen | Uncommon | |
| 023/58 | Mr. Mime | Uncommon | |
| 024/58 | Espeon | Uncommon | |
| 025/58 | Deoxys-EX | Rare | |
| 026/58 | Yamask | Common | |
| 027/58 | Cofagrigus | Rare | |
| 028/58 | Mankey | Common | |
| 029/58 | Primeape | Common | |
| 030/58 | Onix | Common | |
| 031/58 | Sneasel | Common | |
| 032/58 | Weavile | Uncommon | |
| 033/58 | Absol | Rare | |
| 034/58 | Sandile | Common | |
| 035/58 | Krokorok | Common | |
| 036/58 | Krookodile | Uncommon | |
| 037/58 | Steelix | Uncommon | |
| 038/58 | Kingdra | Rare | |
| 039/58 | Latios-EX | Rare | |
| 040/58 | Rattata | Common | |
| 041/58 | Raticate | Uncommon | |
| 042/58 | Eevee | Common | |
| 043/58 | Hoothoot | Common | |
| 044/58 | Noctowl | Uncommon | |
| 045/58 | Miltank | Common | |
| 046/58 | Kecleon | Uncommon | |
| 047/58 | Superior Energy Retrieval | Uncommon | |
| 048/58 | Ghetsis | Uncommon | |
| 049/58 | Frozen City | Uncommon | |
| 050/58 | Rock Guard | Rare | |
| 051/58 | Plasma Energy | Uncommon | |
| 052/58 | Heatran-EX | Super Rare | |
| 053/58 | Deoxys-EX | Super Rare | |
| 054/58 | Latios-EX | Super Rare | |
| 055/58 | Ghetsis | Super Rare | |
| 056/58 | Empoleon | Ultra Rare | |
| 057/58 | Sigilyph | Ultra Rare | |
| 058/58 | Ultra Ball | Ultra Rare |
Illustrators in Spiral Force
The illustrators of the cards in this set, most cards first.
5ban Graphics 18Kagemaru Himeno 3Masakazu Fukuda 3Ayaka Yoshida 2Eske Yoshinob 2MAHOU 2match 2Midori Harada 2Mitsuhiro Arita 2Mizue 2Naoki Saito 2Naoyo Kimura 2Ryo Ueda 2Toyste Beach 2Atsuko Nishida 1Aya Kusube 1Hiroki Asanuma 1Kanako Eo 1kawayoo 1Kouki Saitou 1Kyoko Umemoto 1Shigenori Negishi 1sui 1Sumiyoshi Kizuki 1Suwama Chiaki 1Yusuke Ohmura 1
Rarity breakdown
Common 24Uncommon 16Rare 11Super Rare 4Ultra Rare 3
Questions about Spiral Force
How many cards are in Spiral Force?
Spiral Force has 58 cards.
Who illustrated the most Spiral Force cards?
5ban Graphics (18), Kagemaru Himeno (3), Masakazu Fukuda (3).
When was Spiral Force released?
December 14, 2012.
Pooka for iOS, Android and web
On a computer? Scan to install on your phone. Your collection syncs with the web app.
Collecting Spiral Force? Track all 58 cards.
Scan your cards and Pooka adds them to your collection.
- Scan a card with your camera to identify it
- Track your collection and wishlist, in sync across phone and web
- Today's Cardmarket, TCGplayer and eBay prices for every card
Shiny adds price history, collection value, movers, insights and binders.
Switching from Collectr or Dex? See how Pooka compares →



























































