
Gaia Volcano card list
All 80 cards from Gaia Volcano with images, numbers, rarities and illustrators. Released December 13, 2014.
- Cards
- 80
- Released
- Dec 2014December 13, 2014
Price guide · updated dailyGaia Volcano price guideMost valuable: M Aggron-EX at $199. Every card price, updated daily.Collecting Gaia Volcano?
Track which of the 80 cards you own in Pooka, and scan your cards to add them.Free Pokémon collection tracker, main set or master set →



We use affiliate links and may earn a commission if you buy through them, at no extra cost to you.
80 of 80 cards
| # | Card | Rarity | |
|---|---|---|---|
| 001/80 | Tangela | Common | |
| 002/80 | Tangrowth | Uncommon | |
| 003/80 | Treecko | Common | |
| 004/80 | Grovyle | Common | |
| 005/80 | Sceptile | Uncommon | |
| 006/80 | Sceptile | Rare | |
| 007/80 | Shroomish | Common | |
| 008/80 | Breloom | Uncommon | |
| 009/80 | Volbeat | Common | |
| 010/80 | Illumise | Common | |
| 011/80 | Trevenant-EX | Double Rare | |
| 012/80 | Vulpix | Common | |
| 013/80 | Ninetales | Uncommon | |
| 014/80 | Slugma | Common | |
| 015/80 | Magcargo | Uncommon | |
| 016/80 | Magcargo | Uncommon | |
| 017/80 | Torchic | Common | |
| 018/80 | Torchic | Common | |
| 019/80 | Combusken | Common | |
| 020/80 | Blaziken | Rare | |
| 021/80 | Camerupt-EX | Double Rare | |
| 022/80 | Electrike | Common | |
| 023/80 | Electrike | Common | |
| 024/80 | Manectric | Rare | |
| 025/80 | Nidoran ♀ | Common | |
| 026/80 | Nidorina | Common | |
| 027/80 | Nidoqueen | Uncommon | |
| 028/80 | Nidoqueen | Uncommon | |
| 029/80 | Rhyhorn | Common | |
| 030/80 | Rhydon | Common | |
| 031/80 | Rhyperior | Uncommon | |
| 032/80 | Rhyperior | Rare | |
| 033/80 | Nosepass | Common | |
| 034/80 | Meditite | Common | |
| 035/80 | Medicham | Rare | |
| 036/80 | Medicham | Uncommon | |
| 037/80 | Trapinch | Common | |
| 038/80 | Solrock | Common | |
| 039/80 | Groudon-EX | Double Rare | |
| 040/80 | Primal Groudon-EX | Double Rare | |
| 041/80 | Hippopotas | Common | |
| 042/80 | Hippowdon | Rare | |
| 043/80 | Drilbur | Common | |
| 044/80 | Diggersby | Common | |
| 045/80 | Aggron-EX | Double Rare | |
| 046/80 | M Aggron-EX | Double Rare | |
| 047/80 | Probopass | Uncommon | |
| 048/80 | Excadrill | Uncommon | |
| 049/80 | Excadrill | Rare | |
| 050/80 | Honedge | Common | |
| 051/80 | Doublade | Common | |
| 052/80 | Aegislash | Rare | |
| 053/80 | Vibrava | Common | |
| 054/80 | Flygon | Rare | |
| 055/80 | Zigzagoon | Common | |
| 056/80 | Linoone | Common | |
| 057/80 | Bouffalant | Common | |
| 058/80 | Bunnelby | Common | |
| 059/80 | Bunnelby | Common | |
| 060/80 | Acro Bike | Uncommon | |
| 061/80 | Rare Candy | Uncommon | |
| 062/80 | Repeat Ball | Uncommon | |
| 063/80 | Weakness Policy | Uncommon | |
| 064/80 | Groudon Spirit Link | Uncommon | |
| 065/80 | Aggron Spirit Link | Uncommon | |
| 066/80 | Teammates | Uncommon | |
| 067/80 | Maxie's Hidden Ball Trick | Uncommon | |
| 068/80 | Shrine of Memories | Uncommon | |
| 069/80 | Scorched Earth | Uncommon | |
| 070/80 | Shield Energy | Uncommon | |
| 071/80 | Trevenant-EX | Super Rare | |
| 072/80 | Camerupt-EX | Super Rare | |
| 073/80 | Groudon-EX | Super Rare | |
| 074/80 | Primal Groudon-EX | Super Rare | |
| 075/80 | Aggron-EX | Super Rare | |
| 076/80 | M Aggron-EX | Super Rare | |
| 077/80 | Teammates | Super Rare | |
| 078/80 | Maxie's Hidden Ball Trick | Super Rare | |
| 079/80 | Switch | Ultra Rare | |
| 080/80 | Weakness Policy | Ultra Rare |
Illustrators in Gaia Volcano
The illustrators of the cards in this set, most cards first.
5ban Graphics 10Ryo Ueda 5Eske Yoshinob 3Hitoshi Ariga 3match 3Toyste Beach 3Akira Komayama 2Ayaka Yoshida 2Kagemaru Himeno 2Kanako Eo 2kirisAki 2Kouki Saitou 2MAHOU 2Midori Harada 2Mitsuhiro Arita 2Mizue 2PLANETA 2Shin Nagasawa 2sui 2Sumiyoshi Kizuki 2Suwama Chiaki 2TOKIYA 2Tomokazu Komiya 2Atsuko Nishida 1Aya Kusube 1Hajime Kusajima 1hatachu 1Hiroki Asanuma 1kawayoo 1Ken Sugimori 1Kyoko Umemoto 1Masakazu Fukuda 1Megumi Mizutani 1Miki Tanaka 1Naoki Saito 1Naoyo Kimura 1Ryota Murayama 1Sanosuke Sakuma 1Satoshi Shirai 1Shigenori Negishi 1Yuka Morii 1Yukiko Baba 1
Rarity breakdown
Common 32Uncommon 23Rare 9Double Rare 6Super Rare 8Ultra Rare 2
Questions about Gaia Volcano
How many cards are in Gaia Volcano?
Gaia Volcano has 80 cards.
Who illustrated the most Gaia Volcano cards?
5ban Graphics (10), Ryo Ueda (5), match (3).
When was Gaia Volcano released?
December 13, 2014.
Pooka for iOS, Android and web
On a computer? Scan to install on your phone. Your collection syncs with the web app.
Collecting Gaia Volcano? Track all 80 cards.
Scan your cards and Pooka adds them to your collection.
- Scan a card with your camera to identify it
- Track your collection and wishlist, in sync across phone and web
- Today's Cardmarket, TCGplayer and eBay prices for every card
Shiny adds price history, collection value, movers, insights and binders.
Switching from Collectr or Dex? See how Pooka compares →

















































































