What is the most valuable Next Destinies card?
Reshiram-EX (#22) is the most valuable Next Destinies card at €31.50, down 0.9% this week. It is ahead of Shaymin-EX (#5) at €12.80, with Regigigas-EX (#82) third at €12.00. None of the 10 most valuable cards is a secret rare. Not counted until their prices agree: Reshiram-EX (#95), €100 on Cardmarket but €397 on TCGplayer; Mewtwo-EX (#98), €86.00 on Cardmarket but €235 on TCGplayer.
The next most valuable Next Destinies cards
Numbers 5 to 12 by today’s price. The 10 most valuable cards together make up 14% of what the whole set costs.
Which Next Destinies cards went up this week?
4 cards worth €5 or more went up this week, and 5 went down. The biggest riser is Zekrom-EX (#51), up 58% from €5.30 to €8.40.
Which Next Destinies cards went down?
The biggest drop is Mewtwo-EX (#54), down 42% from €11.70 to €6.75. Arcanine (#12) fell 24% to €5.60.
How much does it cost to complete Next Destinies?
Buying every Next Destinies card as a single costs about €762 for the master set of 103 cards, or €527 for the main set of 99. That is down 24% on last week. Since Sep 16 it is down 3.1%. The 4 secret rares numbered above 99 account for €235 of it.
All Next Destinies card prices
Every Next Destinies card with a price, most valuable first.
| # | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Reshiram-EX #22 | €31.50 | ▼−0.9% | |
| 2 | Shaymin-EX #5 | €12.80 | ▼−5.9% | |
| 3 | Regigigas-EX #82 | €12.00 | ▲+10% | |
| 4 | Kyurem-EX #38 | €11.00 | ▲+29% | |
| 5 | Zekrom-EX #51 | €8.40 | ▲+58% | |
| 6 | Gardevoir #57 | €8.00 | ▲+7.4% | |
| 7 | Articuno #27 | €7.05 | ▲+66% | |
| 8 | Mewtwo-EX #54 | €6.75 | ▼−42% | |
| 9 | Moltres #14 | €6.50 | ▼−23% | |
| 10 | Arcanine #12 | €5.60 | ▼−24% | |
| 11 | Zapdos #41 | €5.50 | ▲+29% | |
| 12 | Darmanitan #60 | €4.40 | ▲+715% | |
| 13 | Chandelure #20 | €3.95 | ▲+98% | |
| 14 | Pikachu #39 | €3.80 | ▲+69% | |
| 15 | Lucario #64 | €3.75 | ▼−49% | |
| 16 | Raichu #40 | €3.30 | ▲+74% | |
| 17 | Cinccino #85 | €2.70 | ▼−5.3% | |
| 18 | Wigglytuff #79 | €2.65 | ▲+29% | |
| 19 | Prism Energy #93 | €2.50 | ▲+56% | |
| 20 | Muk #53 | €2.00 | ▲+100% | |
| 21 | Heavy Ball #88 | €1.60 | ▲+19% | |
| 22 | Beheeyem #62 | €1.20 | ▼−7.7% | |
| 23 | Reshiram #21 | €1.15 | ▼−12% | |
| 24 | Luxray #46 | €1.10 | ▼−48% | |
| 25 | Vanilluxe #33 | €1.00 | ▲+85% | |
| 26 | Shiftry #72 | €1.00 | ▲+85% | |
| 27 | Scrafty #74 | €1.00 | ▼−4.8% | |
| 28 | Lapras #25 | €0.95 | ▼−9.5% | |
| 29 | Zekrom #50 | €0.84 | ▼−44% | |
| 30 | Arcanine #13 | €0.83 | ▼−28% | |
| 31 | Weavile #70 | €0.80 | ▲+86% | |
| 32 | Simisear #16 | €0.79 | ▲+93% | |
| 33 | Persian #81 | €0.73 | ▼−30% | |
| 34 | Luxio #44 | €0.70 | ▲+35% | |
| 35 | Lapras #26 | €0.66 | ▼−40% | |
| 36 | Zebstrika #48 | €0.63 | ▼−6.0% | |
| 37 | Simipour #29 | €0.60 | ▲+46% | |
| 38 | Pinsir #1 | €0.56 | ▼−26% | |
| 39 | Riolu #63 | €0.56 | ▼−21% | |
| 40 | Level Ball #89 | €0.56 | ▲+65% | |
| 41 | Jellicent #35 | €0.53 | ▼−45% | |
| 42 | Musharna #59 | €0.49 | ▼−36% | |
| 43 | Bronzong #76 | €0.43 | ▼−6.5% | |
| 44 | Frillish #34 | €0.39 | ▲+117% | |
| 45 | Simisage #7 | €0.39 | ▼−9.3% | |
| 46 | Amoonguss #9 | €0.39 | ▼−51% | |
| 47 | Pidove #83 | €0.35 | ▲+250% | |
| 48 | Double Colorless Energy #92 | €0.35 | •0.0% | |
| 49 | Jigglypuff #78 | €0.33 | ▼−50% | |
| 50 | Beartic #37 | €0.32 | ▼−26% | |
| 51 | Lampent #19 | €0.31 | ▲+48% | |
| 52 | Starmie #24 | €0.31 | ▼−35% | |
| 53 | Mienshao #68 | €0.31 | ▲+15% | |
| 54 | Luxio #45 | €0.30 | ▲+36% | |
| 55 | Blitzle #47 | €0.30 | ▲+233% | |
| 56 | Minccino #84 | €0.27 | ▼−6.9% | |
| 57 | Kricketune #4 | €0.25 | ▲+14% | |
| 58 | Grimer #52 | €0.25 | ▲+14% | |
| 59 | Ralts #55 | €0.25 | ▼−7.4% | |
| 60 | Kirlia #56 | €0.25 | ▲+4.2% | |
| 61 | Munna #58 | €0.25 | ▲+32% | |
| 62 | Nuzleaf #71 | €0.25 | ▼−7.4% | |
| 63 | Foongus #8 | €0.25 | ▲+92% | |
| 64 | Skyarrow Bridge #91 | €0.25 | ▲+19% | |
| 65 | Shinx #43 | €0.24 | ▼−25% | |
| 66 | Hippopotas #65 | €0.23 | ▲+4.5% | |
| 67 | Hippowdon #66 | €0.22 | ▼−8.3% | |
| 68 | Kricketot #3 | €0.20 | ▲+100% | |
| 69 | Meowth #80 | €0.20 | ▼−23% | |
| 70 | Exp. Share #87 | €0.20 | ▼−47% | |
| 71 | Pansear #15 | €0.19 | ▼−17% | |
| 72 | Seedot #2 | €0.19 | ▲+73% | |
| 73 | Mienfoo #67 | €0.19 | ▼−30% | |
| 74 | Panpour #28 | €0.18 | ▼−38% | |
| 75 | Basculin #30 | €0.18 | ▲+80% | |
| 76 | Emolga #49 | €0.18 | •0.0% | |
| 77 | Elgyem #61 | €0.18 | ▼−14% | |
| 78 | Sneasel #69 | €0.16 | ▼−27% | |
| 79 | Ferroseed #77 | €0.16 | ▼−24% | |
| 80 | Shinx #42 | €0.15 | ▲+36% | |
| 81 | Pansage #6 | €0.15 | ▲+67% | |
| 82 | Cubchoo #36 | €0.14 | ▲+7.7% | |
| 83 | Scraggy #73 | €0.14 | ▲+27% | |
| 84 | Staryu #23 | €0.13 | ▼−32% | |
| 85 | Vanillish #32 | €0.13 | •0.0% | |
| 86 | Pokémon Center #90 | €0.13 | ▼−28% | |
| 87 | Growlithe #10 | €0.10 | ▼−75% | |
| 88 | Growlithe #11 | €0.10 | ▼−52% | |
| 89 | Vanillite #31 | €0.10 | ▼−23% | |
| 90 | Cilan #86 | €0.10 | ▼−63% | |
| 91 | Litwick #18 | €0.08 | ▼−27% | |
| 92 | Bronzor #75 | €0.07 | ▲+40% | |
| 93 | Darumaka #17 | €0.04 | ▼−20% |
Where do these prices come from?
Prices are Cardmarket’s, based on sales, and update every day. The weekly change compares today’s price with the price seven days earlier. A card worth €18 or more whose Cardmarket and TCGplayer prices are more than double apart is left out until its prices agree. This week that is 10 cards of the 103.

















