
Emerging Powers card list
All 98 cards from Emerging Powers with images, numbers, rarities and illustrators. Released August 31, 2011 in the Black & White series.
- Cards
- 98
- Released
- Aug 2011August 31, 2011
- Series
- Black & White
- Set code
- EPO
Price guide · updated dailyEmerging Powers price guideMost valuable: Unfezant at $5.70. Every card price, updated daily.Collecting Emerging Powers?
Track which of the 98 cards you own in Pooka, and scan your cards to add them.Free Pokémon collection tracker, main set or master set →



We use affiliate links and may earn a commission if you buy through them, at no extra cost to you.
98 of 98 cards
| # | Card | Rarity | |
|---|---|---|---|
| 001/98 | Pansage | Common | |
| 002/98 | Simisage | Rare | |
| 003/98 | Sewaddle | Common | |
| 004/98 | Sewaddle | Common | |
| 005/98 | Swadloon | Uncommon | |
| 006/98 | Swadloon | Uncommon | |
| 007/98 | Leavanny | Rare | |
| 008/98 | Leavanny | Rare | |
| 009/98 | Cottonee | Common | |
| 010/98 | Cottonee | Common | |
| 011/98 | Whimsicott | Uncommon | |
| 012/98 | Whimsicott | Rare | |
| 013/98 | Petilil | Common | |
| 014/98 | Lilligant | Uncommon | |
| 015/98 | Deerling | Common | |
| 016/98 | Sawsbuck | Rare | |
| 017/98 | Virizion | Rare Holo | |
| 018/98 | Pansear | Common | |
| 019/98 | Simisear | Rare | |
| 020/98 | Darumaka | Common | |
| 021/98 | Darmanitan | Rare | |
| 022/98 | Panpour | Common | |
| 023/98 | Simipour | Rare | |
| 024/98 | Basculin | Common | |
| 025/98 | Basculin | Uncommon | |
| 026/98 | Ducklett | Common | |
| 027/98 | Swanna | Rare | |
| 028/98 | Cubchoo | Common | |
| 029/98 | Cubchoo | Common | |
| 030/98 | Beartic | Rare Holo | |
| 031/98 | Beartic | Rare | |
| 032/98 | Emolga | Common | |
| 033/98 | Joltik | Common | |
| 034/98 | Galvantula | Uncommon | |
| 035/98 | Thundurus | Rare Holo | |
| 036/98 | Woobat | Common | |
| 037/98 | Swoobat | Rare | |
| 038/98 | Venipede | Common | |
| 039/98 | Whirlipede | Uncommon | |
| 040/98 | Scolipede | Rare | |
| 041/98 | Sigilyph | Uncommon | |
| 042/98 | Sigilyph | Uncommon | |
| 043/98 | Gothita | Common | |
| 044/98 | Gothita | Common | |
| 045/98 | Gothorita | Uncommon | |
| 046/98 | Gothorita | Uncommon | |
| 047/98 | Gothitelle | Rare Holo | |
| 048/98 | Gothitelle | Rare | |
| 049/98 | Roggenrola | Common | |
| 050/98 | Roggenrola | Common | |
| 051/98 | Boldore | Uncommon | |
| 052/98 | Boldore | Uncommon | |
| 053/98 | Gigalith | Rare | |
| 054/98 | Drilbur | Uncommon | |
| 055/98 | Drilbur | Common | |
| 056/98 | Excadrill | Rare Holo | |
| 057/98 | Excadrill | Rare | |
| 058/98 | Throh | Uncommon | |
| 059/98 | Sawk | Uncommon | |
| 060/98 | Sandile | Common | |
| 061/98 | Krokorok | Uncommon | |
| 062/98 | Krookodile | Rare | |
| 063/98 | Terrakion | Rare Holo | |
| 064/98 | Purrloin | Common | |
| 065/98 | Liepard | Rare | |
| 066/98 | Zorua | Uncommon | |
| 067/98 | Zoroark | Rare Holo | |
| 068/98 | Vullaby | Common | |
| 069/98 | Mandibuzz | Rare | |
| 070/98 | Ferroseed | Common | |
| 071/98 | Ferroseed | Common | |
| 072/98 | Ferrothorn | Rare | |
| 073/98 | Ferrothorn | Uncommon | |
| 074/98 | Klink | Common | |
| 075/98 | Klang | Uncommon | |
| 076/98 | Klinklang | Rare | |
| 077/98 | Cobalion | Rare Holo | |
| 078/98 | Patrat | Common | |
| 079/98 | Watchog | Uncommon | |
| 080/98 | Pidove | Common | |
| 081/98 | Tranquill | Uncommon | |
| 082/98 | Unfezant | Rare | |
| 083/98 | Audino | Uncommon | |
| 084/98 | Minccino | Common | |
| 085/98 | Cinccino | Uncommon | |
| 086/98 | Rufflet | Common | |
| 087/98 | Rufflet | Common | |
| 088/98 | Braviary | Rare Holo | |
| 089/98 | Tornadus | Rare Holo | |
| 090/98 | Bianca | Uncommon | |
| 091/98 | Cheren | Uncommon | |
| 092/98 | Crushing Hammer | Uncommon | |
| 093/98 | Great Ball | Uncommon | |
| 094/98 | Max Potion | Uncommon | |
| 095/98 | Pokémon Catcher | Uncommon | |
| 096/98 | Recycle | Uncommon | |
| 097/98 | Thundurus | Rare Ultra | |
| 098/98 | Tornadus | Rare Ultra |
Illustrators in Emerging Powers
The illustrators of the cards in this set, most cards first.
Rarity breakdown
Questions about Emerging Powers
How many cards are in Emerging Powers?
Emerging Powers has 98 cards.
Who illustrated the most Emerging Powers cards?
Kagemaru Himeno (12), 5ban Graphics (12), Kouki Saitou (11).
When was Emerging Powers released?
August 31, 2011, as part of the Black & White series. Its set code is EPO.
More Black & White sets
Each with its full card list and prices.
Collecting Emerging Powers? Track all 98 cards.
Scan your cards and Pooka adds them to your collection.
- Scan a card with your camera to identify it
- Track your collection and wishlist, in sync across phone and web
- Today's Cardmarket, TCGplayer and eBay prices for every card
Shiny adds price history, collection value, movers, insights and binders.
Switching from Collectr or Dex? See how Pooka compares →











































































































