
Dark Order card list
All 65 cards from Dark Order with images, numbers, rarities and illustrators. Released October 5, 2018 in the Sun & Moon series.
- Cards
- 6552 numbered + 13 more
- Released
- Oct 2018October 5, 2018
- Series
- Sun & Moon
Price guide · updated dailyDark Order price guideMost valuable: Jasmine at $60.00. Every card price, updated daily.Collecting Dark Order?
Track which of the 65 cards you own in Pooka, and scan your cards to add them.Free Pokémon collection tracker, main set or master set →



We use affiliate links and may earn a commission if you buy through them, at no extra cost to you.
65 of 65 cards
| # | Card | Rarity | |
|---|---|---|---|
| 001/52 | Litten | Common | |
| 002/52 | Torracat | Common | |
| 003/52 | Zapdos | Rare | |
| 004/52 | Mareep | Common | |
| 005/52 | Flaaffy | Common | |
| 006/52 | Ampharos-GX | Double Rare | |
| 007/52 | Blitzle | Common | |
| 008/52 | Zebstrika | Uncommon | |
| 009/52 | Emolga | Common | |
| 010/52 | Joltik | Common | |
| 011/52 | Galvantula | Uncommon | |
| 012/52 | Helioptile | Common | |
| 013/52 | Heliolisk | Common | |
| 014/52 | Tapu Koko ◇ | Prism Rare | |
| 015/52 | Larvitar | Common | |
| 016/52 | Pupitar | Common | |
| 017/52 | Pancham | Common | |
| 018/52 | Alolan Grimer | Common | |
| 019/52 | Alolan Muk | Uncommon | |
| 020/52 | Tyranitar | Rare | |
| 021/52 | Poochyena | Common | |
| 022/52 | Mightyena | Uncommon | |
| 023/52 | Absol | Rare | |
| 024/52 | Spiritomb | Common | |
| 025/52 | Zorua | Common | |
| 026/52 | Zoroark | Rare | |
| 027/52 | Vullaby | Common | |
| 028/52 | Mandibuzz | Uncommon | |
| 029/52 | Pangoro | Uncommon | |
| 030/52 | Yveltal | Rare | |
| 031/52 | Hoopa-GX | Double Rare | |
| 032/52 | Incineroar-GX | Double Rare | |
| 033/52 | Skarmory | Uncommon | |
| 034/52 | Jirachi | Rare | |
| 035/52 | Bronzor | Common | |
| 036/52 | Bronzong | Uncommon | |
| 037/52 | Ferroseed | Common | |
| 038/52 | Ferrothorn | Uncommon | |
| 039/52 | Pawniard | Common | |
| 040/52 | Bisharp | Uncommon | |
| 041/52 | Cobalion-GX | Double Rare | |
| 042/52 | Honedge | Common | |
| 043/52 | Doublade | Common | |
| 044/52 | Aegislash | Rare | |
| 045/52 | Klefki | Common | |
| 046/52 | Electrocharger | Uncommon | |
| 047/52 | Electropower | Uncommon | |
| 048/52 | Dangerous Drill | Uncommon | |
| 049/52 | Metal Goggles | Uncommon | |
| 050/52 | Nanu | Uncommon | |
| 051/52 | Jasmine | Uncommon | |
| 052/52 | Black Market ◇ | Prism Rare | |
| 053/52 | Ampharos-GX | Super Rare | |
| 054/52 | Hoopa-GX | Super Rare | |
| 055/52 | Incineroar-GX | Super Rare | |
| 056/52 | Cobalion-GX | Super Rare | |
| 057/52 | Nanu | Super Rare | |
| 058/52 | Jasmine | Super Rare | |
| 059/52 | Ampharos-GX | Hyper Rare | |
| 060/52 | Hoopa-GX | Hyper Rare | |
| 061/52 | Incineroar-GX | Hyper Rare | |
| 062/52 | Cobalion-GX | Hyper Rare | |
| 063/52 | Electrocharger | Ultra Rare | |
| 064/52 | Dangerous Drill | Ultra Rare | |
| 065/52 | Metal Goggles | Ultra Rare |
Illustrators in Dark Order
The illustrators of the cards in this set, most cards first.
Rarity breakdown
Questions about Dark Order
How many cards are in Dark Order?
Dark Order has 65 cards: 52 in the numbered set and 13 numbered above 52.
Who illustrated the most Dark Order cards?
5ban Graphics (13), Ken Sugimori (6), Eske Yoshinob (3).
When was Dark Order released?
October 5, 2018, as part of the Sun & Moon series.
More Sun & Moon sets
Each with its full card list and prices.
Collecting Dark Order? Track all 65 cards.
Scan your cards and Pooka adds them to your collection.
- Scan a card with your camera to identify it
- Track your collection and wishlist, in sync across phone and web
- Today's Cardmarket, TCGplayer and eBay prices for every card
Shiny adds price history, collection value, movers, insights and binders.
Switching from Collectr or Dex? See how Pooka compares →










































































